S.NO. | Description | |
1 | Quantity | 4 Nos. |
2 | Equipment | Chiller for Emergency and Eye/Face Wash (3 Phase chiller) |
3 | Cooling Fluid | fresh water (Potable water not exceeding 50 ppm of chloride levels) |
4 | Cooling Capacity | 3 kW |
5 | Design Ambient Temperature | 0 Deg C to (+) 55 Deg C |
6 | Chilled water supply temperature | (+) 16 Deg C to (+) 38 Deg C |
7 | Water flow rate | 90 LPM max. |
8 | Cooling Duty Design Point | (+) 40 Deg. C |
9 | Refrigerant | R-134a, CFC Free |
10 | Location | Outdoor |
11 | Unit Classification | Hazardous Area, IECEx, Zone-1 |
12 | Gas Group & Temp. class | II B, T3 |
13 | IECEx Certification | YES |
14 | Casing Protection | Not Classified |
15 | Noise Level (at 1m distance) | Less than 80 dB at 1 m distance |
16 | Safety Features | HP and LP Safety Switch, DP Switch |
17 | Unit Weight | 450 kgs. |
18 | Overall Dimensions (L x W x H) | 1054 mm x 800 mm x 1340 mm |
19 | Service Space/Airflow Clearance | 500 mm (outside) |
20 | Condenser Tube & Fin Material | Copper Tube/Aluminium Fin, with HERESITE Coating |
21 | Casing Material | Zinc Coated Mild Steel |
22 | Casing Material Finish/ Colour | Polyester Industrial Powder Coated with UV protection RAL (7047) |
23 | Ingress Protection | IP66 for Control Panel / IP65 for Instruments / IP55 for Pump Motor |
24 | Power Supply | 415 V + 10% / 3 Phase/ 50 HZ |
25 | Power Consumption | 1.95 KW (Compressor + Pump + Fan) |
26 | Running Current | 3.67 AMP |
27 | Maximum operating Current | 4.14 AMP |
28 | Pressure Test | YES |
29 | Insulation class | F |
30 | Fresh water inlet system | NA |
31 | Type of chilling | Automatic |
32 | Compressor Type | Open type Reciprocating of European Origin |
33 | Type of Pump | Monoblock pump, 01 No. |
34 | Flow & Head | 90 LPM @ (10 -15) M HEAD |
35 | Type of Fan | Axial |
36 | Panel MOC | Die-cast Aluminium |
37 | Power cable entry size | M25 Cable Gland |
38 | Terminal sizes | 6 mm2 |
Project: Q-32332 - Tyco - ADNOC Train-9 Folder: Datasheets Sent