HSE TBE Summary_Hughes
Unnamed: 0 | Unnamed: 1 | NFPS Offshore Compression Complexes Project COMP2 | Unnamed: 3 | Unnamed: 4 | Client: SAIPEM | Unnamed: 6 | Unnamed: 7 | Unnamed: 8 | Unnamed: 9 | Unnamed: 10 | Unnamed: 11 | Unnamed: 12 | Unnamed: 13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NaN | NaN | NaN | NaN | NaN | PR N. | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
NaN | NaN | NaN | NaN | NaN | TBE: LIFE SAVING EQUIPMENT | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NOT SUBMITTED |
NaN | NaN | NaN | NaN | NaN | Name of Bidder: | Hughes | NaN | NaN | NaN | NaN | NaN | NaN | NOT ACCEPTABLE |
S.No | SUBJECT | CONTRACTOR’S QUERY | REFERENCE DOCUMENTATION | CONTRACTOR’s feedback on first submission | BIDDER’S RESPONSE | CONTRACTOR’S RESPONSE | STATUS\n(NOT SUBMITTED / NOT ACCEPTABLE / ACCEPTABLE) | NaN | NaN | NaN | NaN | NaN | ACCEPTABLE |
Documents to be provided during the BID phase | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
2 - BIDDER’s HSE requirement for supply of services | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
1 | 1. General HSE Requirement | HSE Policy and Commitment\n\nDocuments to be provided by Vendor\n(a) HSE Policy\n(b) Vendor Organisation Chart\n | CR_OF-SCTOF-HSE-010-E\nFORM_OF-SCTOF-HSE-047-E | - Policy Statement to be provided.\n- Vendor Organization chart to be provided\n | Attached | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
2 | NaN | HSE Management system\n\nDocuments to be provided by Vendor\n(a) HSE System Management Certificates (ISO 14001 / ISO 45001) | CR_OF-SCTOF-HSE-010-E\nFORM_OF-SCTOF-HSE-047-E | ISO 45001/9001 Certificates to be provided | ISO9001 certificate attached | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
3 | NaN | Compliance with Law and Regulations\n\nDocuments to be provided by Vendor\n(a) Legal and HSE compliance procedure | CR_OF-SCTOF-HSE-010-E\nFORM_OF-SCTOF-HSE-047-E | Legal and HSE compliance procedure to be provided | Attached | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
4 | NaN | HSE Plan\n\nDocuments to be provided by Vendor\n(a) Typical Project HSE Plan for Contract Scope of Work (SoW) | CR_OF-SCTOF-HSE-010-E\nFORM_OF-SCTOF-HSE-047-E | HSE plan/manual to be provided | Attached | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
5 | NaN | HSE Risk Assessment\n\nDocuments to be provided by Vendor\n(a) HSE Risk Management procedure\n(b) HSE Risk Assessment Example | CR_OF-SCTOF-HSE-010-E\nFORM_OF-SCTOF-HSE-047-E | HSE Risk Management procedure and HSE Risk Assessment sample to be provided | Sample attached | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
6 | 2. Safety Requirement | Work at Height\n\nDocuments to be provided by Vendor\n(a) Working at height procedure | CR_OF-SCTOF-HSE-010-E\nFORM_OF-SCTOF-HSE-047-E | Work at Height procedure to be provided | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
7 | NaN | Personal Protective Equipment\n\nDocuments to be provided by Vendor\na) Vendor PPE procedure\nb) During Bid Phase: description of the PPE that will be used during the execution of activities at the worksite(s). For works to be performed in Qatar, Heat Stress PPE are mandatory (Vendor to provide the list) | CR_OF-SCTOF-HSE-010-E\nFORM_OF-SCTOF-HSE-047-E | Vendor PPE procedure to be provided | Sample attached | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
8 | NaN | Tools, Machines and Equipment\n\nDocuments to be provided by Vendor\n(a) Description of management of plant and equipment used within Vendor’s premises, sites or other locations with reference to registration, control and maintenance in a safe working condition | CR_OF-SCTOF-HSE-010-E\nFORM_OF-SCTOF-HSE-047-E | - Preventive maintenanceprocedure and preventive maintenance register to be provided | Attached | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
9 | 3. Health Requirement | Medical Insurance and Medical Fitness Certificate\n\nDocuments to be provided by Vendor\n(a) Protocol for periodical medical fitness examination\n(b) Medical fitness certificates/register | CR_OF-SCTOF-HSE-010-E\nFORM_OF-SCTOF-HSE-047-E | Medical fitness examination protocol and sample Medical Fitness certificate/register to be provided | To follow | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
10 | NaN | Drug and Alcohol Policy\n\nDocuments to be provided by Vendor\n(a) Alcohol and Drugs Policy | CR_OF-SCTOF-HSE-010-E\nFORM_OF-SCTOF-HSE-047-E | Alcohol and Drugs Policy or procedure excerpt to be provided | Attached | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
11 | 5. HSE Training and Competence Requirement | HSE Training program\n\nDocuments to be provided by Vendor\n(a) HSE training program and records of training activities | CR_OF-SCTOF-HSE-010-E\nFORM_OF-SCTOF-HSE-047-E | HSE Training program to be provided | To follow | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
12 | NaN | Competence\n\nDocuments to be provided by Vendor\n(a) Evidence of SHES Critical positions meeting the minimum requirements (experience and qualifications) of Exhibit 8 – Part 1 – Section 4.3 – Table 5 SHES Critical Positions\nIf not applicable, vendor to provide written justification | CR_OF-SCTOF-HSE-010-E\nFORM_OF-SCTOF-HSE-047-E | Sample HSE Training records / certificates to be provided | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
13 | 7. Emergency Management Requirement | Emergency Preparedness\n\nDocuments to be provided by Vendor\n(a) Emergency Preparedness and Response plan (Typical) | CR_OF-SCTOF-HSE-010-E\nFORM_OF-SCTOF-HSE-047-E | Emergency Preparedness and Response plan to be provided | Attached | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
14 | 9. Additional HSE Specific Requirement | Other HSE specific requirements\n\nDocuments to be provided by Vendor\n(a) Vendor to confirm it will comply with SPC_OF-SCTOF-HSE-018-E | CR_OF-SCTOF-HSE-010-E\nFORM_OF-SCTOF-HSE-047-E | NaN | Hughes (Vendor) Health & Safety Handbook - Attached | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
Project: Q-21699 - Saipem COMP2 Folder: HSE TBE