TC-01
COMP2-SPM-LP-REQ-00007 - MATERIAL REQUISITION FOR SAFETY & LIFE SAVING EQUIPMENT FOR CP6S AND CP7S COMPLEXES- TECHNICAL CLARIFICATION LOG | Unnamed: 1 | Unnamed: 2 | Unnamed: 3 | Unnamed: 4 | Unnamed: 5 | Unnamed: 6 | Unnamed: 7 | Unnamed: 8 | Unnamed: 9 |
---|---|---|---|---|---|---|---|---|---|
NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
Tender Number & Title: | NaN | MR No. COMP2-SPM-LP-REQ-00007 (MATERIAL REQUISITION FOR SAFETY & LIFE SAVING EQUIPMENT FOR CP6S AND CP7S COMPLEXES) | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
Tenderer’s Name : | NaN | HUGHES SAFETY SHOWERS LTD | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
Tenderer’s Proposal Reference No. : | NaN | Q-21699-1, Dated 25/10/2023 | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
Clarification Reference No. : | NaN | TC 01 | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
Date Issued : | NaN | 2024-01-03 00:00:00 | NaN | NaN | Due Date : | 2024-03-20 00:00:00 | NaN | NaN | NaN |
Technical Clarification No & Revision: | NaN | Technical Clarification No. 1 | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
Sr.No | Document/Reference | Clause/Item | Subject | CONTRACTOR\nClarification/Query # 1\n | BIDDER\nClarification Response # 1\n | CONTRACTOR\nClarification/Query # 2\n | BIDDER\nClarification Response # 2\n | Resolution | Status |
NaN | NaN | NaN | NaN | Date: 3-Jan-24 | Date: 31-Jan-24 | Date: | Date: 29/04/24 | NaN | Open/Closed |
NaN | BID DOCUMENT | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
BIDDER’s bid document status as follow, documentation marked with * are mandatory for CONTRACTOR to start the Technical Bid Evaluation: | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
NaN | NaN | NaN | Submitted (Yes / No) | NaN | NaN | NaN | NaN | NaN | NaN |
1 | A detailed description of the scope of supply & services | * | No | (1) BIDDER to confirm compliance for Scope of Supply as per Section 9 of Material Requisition for Safety & Life Saving Equipment For CP6S and CP7S Complexes (COMP2-SPM-LP-REQ-00007 Rev. 00) and Specification for Safety & Life Saving Equipment For CP6S and CP7S Complexes (200-83-SH-SPC-00006 Rev. 00) with respective Data Sheet for Safety & Life Saving Equipment For CP6S Complex & CP7S complex (Rev 00).\n\n(2) BIDDER to note that there are additional safety and life saving equipment added as part of the latest revision of above said document. BIDDER to revise and re-submit the offer as paer latest revision of documents.\n\n(3) BIDDER shall separate the CP6S, CP7S & Bridge scope of supply as main quotation and LQ6S & LQ7S as optional quotation. Base scope and optional scope shall be clearly splitted in the offer.\n\n(4) We noticed BIDDER has quoted only for Safety shower and eyewash related items only. We request BIDDER to offer other items as per MR.\n | Bidder has clarified that only Safety Showers can be offered (agreed by email on 09-JAN-2024). Other items in MR are outside of Vendor’s scope. \n | Noted | NaN | NaN | Closed |
2 | Equipment datasheet duly filled-in | * | No | BIDDER to submit complete fill-in Data Sheet For corresponding safety and life saving equipment for technical evaluation. Any data sheet / catalogue from manufacturer shall be attached with project data sheets.\n\nBIDDER to provide the catalog of all the items including the sub components. | Client’s Datasheet has only been provided in PDF version, which has been digitally signed & therefore cannot be edited (to input information). \nPlease refer to Technical Offer provided by Bidder when quotation was submitted (resent again with this TC-01 response). Datasheet & Drawings are included. | BIDDER can use the “comment” function and provide the confirmation to each point in PDF. | Confirmed. - Please refer to commented datasheets (provided with this TC response) | NaN | Open |
3 | Preliminary General Arrangement drawings (plan and elevations) showing the location of main items c/w with dimensions and estimated weight c/w COG of equipment for erection | * | No | BIDDER to submit the GA drawings for all the items (including cabinets) as applicable with dimensions, weight, COG etc. as minimum.\n | Please refer to Technical Offer provided by Bidder when quotation was submitted (resent again with this TC-01 response). Datasheet & Drawings are included. | NaN | NaN | NaN | Closed |
4 | Preliminary Piping & Instrumentation Diagram | * | No | BIDDER to submit the P&ID for applicable items showing necessary pipe connection types and instruments. (Eg, safety shower) | P&ID Drawing can be provided & submitted with Vendor Prints (during Approval process), after PO Award. | Noted | NaN | NaN | Closed |
5 | MTO | * | Yes | BIDDER to submit revised MTO based on updated Material Requisition for Safety & Life Saving Equipment For CP6S and CP7S Complexes (COMP2-SPM-LP-REQ-00007 Rev. 00) and Specification for Safety & Life Saving Equipment For CP6S and CP7S Complexes (200-83-SH-SPC-00006 Rev. 00) with respective Data Sheet for Safety & Life Saving Equipment For CP6S Complex & CP7S complex (Rev 00).\n\nPlease note that MTO for the base scope (CP & Bridge) & Optional scope (LQs) are to be listed separately.\n\nBIDDER to provide a list which including the details as minimum dimension and weight of each items including the cabinets.\n | Please note there was no change to the required quantities of Safety Showers & Eyewash Units with revised MTO. \n\nFor weights & dimensions please refer to completed Excel file named “COMP2-SAFETY & LIFE SAVING EQUIPMENT- DIMENSION & WEIGHT” - provided with this TC-01 response. | NaN | NaN | NaN | Closed |
6 | Special tool list | NaN | No | BIDDER to submit special tool list based on updated Material Requisition for Safety & Life Saving Equipment For CP6S and CP7S Complexes (COMP2-SPM-LP-REQ-00007 Rev. 00) and Specification for Safety & Life Saving Equipment For CP6S and CP7S Complexes (200-83-SH-SPC-00006 Rev. 00) with respective Data Sheet for Safety & Life Saving Equipment For CP6S Complex & CP7S complex (Rev 00). | Special Tools are Not Applicable | NaN | NaN | NaN | Closed |
7 | List of Installation, Commissioning and Start-up Spare Parts (on CONTRACTOR’s form) | NaN | No | BIDDER to submit | Installation, Commissioning and Start-up Spare Parts are Not Applicable | NaN | NaN | NaN | Closed |
8 | List of Recommended 2 Years Operating Spare Parts (on CONTRACTOR’s form) | NaN | No | BIDDER to submit | To Follow | NaN | Confirmed - Please refer to completed Price Schedule | NaN | Open |
9 | List of Recommended Capital Spare Parts (on CONTRACTOR’s form) | NaN | No | BIDDER to submit | Installation, Commissioning and Start-up Spare Parts are Not Applicable | NaN | NaN | NaN | Closed |
10 | Manufacturing Schedule | * | No | BIDDER to submit | Delivery quoted as 15 weeks from Approval of Critical Documentation (TBC at time of order). A full Manufacturing Schedule will be provided after PO Award as part of expediting process. | NaN | Manufacturing Schedule will be provided after PO Award. A schedule of dates cannot be provided as the PO Award date (effective date) is Unknown at this stage. | NaN | Open |
11 | Performance Guarantee | * | No | BIDDER to submit | Is the Performance Gurantee a reference to Bank Bonds? Performance Bank Guarantee Bond is available at an extra cost. Please confirm. | NaN | Confirmed - Please refer to completed Price Schedule (& Vendor’s updated Offer). | NaN | Open |
12 | Preliminary Utility and Electrical consumption list | * | No | BIDDER to submit | Electrical Power: \nImmersion Heater = 3.0Kw @ 230V 1Ph\n(only one item requiring power) | NaN | NaN | NaN | Closed |
13 | Deviations and Clarifications (on CONTRACTOR’s Form APPENDIX 2 and APPENDIX 3) | * | Yes | BIDDER shall update the deviation list as per latest. Material Requisition for Safety & Life Saving Equipment For CP6S and CP7S Complexes (COMP2-SPM-LP-REQ-00007 Rev. 00) and Specification for Safety & Life Saving Equipment For CP6S and CP7S Complexes (200-83-SH-SPC-00006 Rev. 00) with respective Data Sheet for Safety & Life Saving Equipment For CP6S Complex & CP7S complex (Rev 00).\n\nFor the items only listed in optional scope (LQ), the deviations and clarifications shall be listed separately (separate section). The items common to both base and optional scope can be in same deviation list.\n | Already submitted | NaN | NaN | NaN | Closed |
14 | VENDOR’s Experience List for similar supplies | * | No | BIDDER to submit | Provided with this TC-01 response | NaN | NaN | NaN | Closed |
15 | Quality assurance and control program including Quality Management System standard certificate | * | No | BIDDER shall submit the Quality & HSE documents as requested in section 12 & section 13 of MR.\n | Quality Manual, Quality Policy & ISO 9001 Certificate provided with this TC-01 response | NaN | NaN | NaN | Closed |
16 | Location of Engineering and Fabrication / Assembly | * | No | BIDDER to state clearly location of Engineering, Fabrication and Assembly | Location of Engineering, Fabrication & Assembly: \nHughes Safety Showers Ltd, Whitefield Road, Bredbury, Stockport, SK6 2SS, United Kingdom | NaN | NaN | NaN | Closed |
17 | SUB-VENDOR list for equipment and material purchased by VENDOR, specifying the workshop location. | NaN | No | BIDDER to submit | Provided with this TC-01 response | NaN | NaN | NaN | Closed |
18 | Operating manual, maintenance and inspection procedure | NaN | No | Bidder to submit | Provided with this TC-01 response | NaN | NaN | NaN | Closed |
19 | Certificates from the approve entities for equipment performance/approval | * | No | Bidder to submit | Please note that Vendor does not have 3rd Party Approval Certificates, however a Declaration of Conformity which declares that our products are manufactured in conformity with ANSI-Z358.1-2014 & the requirements and provisions of the European Union CE Mark Directive 93/68/EEC. Please note that Goods offered will be CE Marked.\nCertificates of Conformity Provided with this TC-01 response. | NaN | NaN | NaN | Closed |
NaN | GENERAL | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
20 | 570-20-SH-DTS-00015_00 | Safety Shower & Eyewash | Pressure Reducing Valve | BIDDER to clarify if the pressure reducing valve is considered in the safety shower. | Clarification on this matter was provided within our Offer; To reconfirm: \nPressure Reducing Valve has not been offered. Reason is the safety shower (& eyebath) unit comprises of an\noverhead water tank, which is non-pressurised & provides gravity-fed water to the shower rose & eyebath nozzles. The mains water inlet connection (to the water tank) can accept a water pressure of up-to 7 bar g. If the inlet water pressure is higher than 7 bar g\nplease inform us. | BIDDER to include pressure reducing valve. | Confirmed - Please refer to Vendor’s updated Offer. | NaN | Open |
21 | PAINTING SPECIFICATION FOR CP6S AND CP7S COMPLEXES / 200-20-CE-SPC-00015 / 5 - SCOPE | Painting | NaN | BIDDER to confirm compliance to the painting specification. | Clarification on this matter was provided within our Offer; To reconfirm: \nAs per project painting specification “non-pressurised SS316/SS316L components shall not be painted”. Safety\nshower frame is 316SS & therefore will be supplied unpainted. | Noted | NaN | NaN | Closed |
22 | 570-20-SH-DTS-00015_00 | Safety Shower & Eyewash | Thermostatic Mixing Valve shall be provided to ensure water in correct temperature | BIDDER to clarify if Thermostatic Mixing Valve is provided for safety shower and eyewash.\nAs per Datasheet the ambient temperature is 8.6 deg C to 46 deg. The water temperature at the safety shower / eyewash shall be maintained at between (60°F and 100°F) 16°C and 38°C based on 15 minutes continuous operation of the shower. Chiller unit shall be provided to maintain the temperature range as per ANSI/ISEA Z358.1 requirement. BIDDER to confirm the offered model meet this requirement | Bidder has offered our ‘Zero Power Cooler’ which is an integrated passive cooling system designed to maintain the water temperature within 16°C & 38°C (as per ANSI requirement). Full technical data of this product was provided with our Offer. \n | BIDDER to note that safety showers are kept under the deck and not in direct sunlight. BIDDER to confirm if this cooler can be utilized in such condition. | Confirmed - The cooler does not require direct sunlight to operate (it does not contain solar panels). \nThe only requirement for the cooler is to have ambient air surrounding it. | NaN | Open |
23 | 570-20-SH-DTS-00015_00 | Safety Shower & Eyewash | High level switch to be provided for to overflow when refilling the tank | BIDDER to confirm compliance. | Bidder has included an automatic overflow system within the safety shower (for High level conditions) & a Low Level Switch to send signal to DCS when tank water level is too low. \n | BIDDER to include high level switch to avoid the overflow of the water. | It is not possible to fit a High Level Switch inside our safety shower. Please also note the twin ballcock float valves will stop any excess water entering the tank. | NaN | Open |
24 | 560-20-SH-DTS-00015_00 | Safety Shower & Eyewash | NaN | 11. COLOUR AS PER BS EN5499. BIDDER to confirm compliance. | Bidder has offered Safety Signs which are compliant with BS EN ISO 7010:2020+A1:2020 Graphical symbols. Safety colours and safety signs. Registered safety signs. \nPlease note that BS EN 7010:2020 replaces BS EN5499. \n | Noted | NaN | NaN | Closed |
25 | 560-20-SH-DTS-00014_00 | Portable Eyewash Unit | Portable Eyewash Unit requested to have “lockable threaded cap and wide fill opening”. | BIDDER to clarify if the offered model is provided with lockable threaded cap and wide fill opening and the unit can be re-filled. | Portable Eyewash Unit requested to have “lockable threaded cap and wide fill opening”. The offered eyewash unit has a wide fill opening with cap - but the cap is not lockable. Reason: Manufacturer’s Standard. Please refer to Datasheet & Drawing provided. | Bidder to propose correct model which include 2 x 32 Oz eyewash bottles kept in a wall mounted cabinet | Project datasheet specifies that the eyewash shall be compliant with ANSI Z358.1. The product Vendor is offering is ANSI Compliant. Please note that 2 x 32 Oz eyewash bottles are not ANSI compliant. Datasheet also requests the eyewash to be constructed from Green colour high-density polyethylene & supplied with local containment to prevent spillage on the floor. The product that Vendor is offering is compliant with these requirements. (2 X 32 Oz eyewash bottles would not comply). | NaN | Open |
26 | 200-20-SH-SPC-00006_00\n\n | 8.2 Portable Eyewash Station | NaN | Eyewash station shall be supplied in ABS plastic case with white lettering on a green background and clear door and shall include 2 x 32 Oz eyewash bottles. \n\nSelf-contained eyewash unit made of high-density polyethylene conforming to ANSI/ISEA Z358.1\n\nBIDDER to confirm compliance. | Portable Eyewash Station offered (Model STD-68G) is manufactured from High Density Polyethylene & has a 60 L capacity which delivers 3 L per minute of potable water for 15 minutes, conforming to EN15154 and ANSI Z358.1-2014 standards. \nBidder believes there is confusion with what is being asked for - because Point #25 of this TC-01 refers to a “Wide Fill Opening” which suggests a large capacity portable eyewash unit - but in this point (Point #26 it refers to 2 x 32 Oz eyewash bottles). \nPlease refer to Datasheet provided & confirm that the product (STD-68G) is what you requite. | Bidder to propose correct model which include 2 x 32 Oz eyewash bottles kept in a wall mounted cabinet | Project datasheet specifies that the eyewash shall be compliant with ANSI Z358.1. The product Vendor is offering is ANSI Compliant. Please note that 2 x 32 Oz eyewash bottles are not ANSI compliant. Datasheet also requests the eyewash to be constructed from Green colour high-density polyethylene & supplied with local containment to prevent spillage on the floor. The product that Vendor is offering is compliant with these requirements. (2 X 32 Oz eyewash bottles would not comply). | NaN | Open |
27 | 572-20-SH-DTS-00003_00\n | PLUMBED EYEWASH STATION | NaN | 1 LOCAL CONTAINMENT REQUIRED TO PREVENT SPLASHING OF WATER ON FLOOR. BIDDER to confirm compliance. | Plumbed Eyewash Station not required in MTO - Please confirm. | Plumbed eyewash is required in LQ. | Please provide technical datasheet for required Plumbed Eyewash & Vendor can update our Offer accordingly. | NaN | Open |
28 | 560-20-SH-DTS-00002_00\n | Scramble Net | SCRAMBLE NET LENGTH | 16.5m (PRODUCTION DECK TOS EL. 14.5m + 2m BELOW THE LAT).\n\nWidth to be considered as 3M.\n\nBIDDER to confirm. | NaN | NaN | NaN | NaN | Closed |
29 | 200-20-SH-SPC-00006_00\n | 8.5 Scramble Net | NaN | 8. Scramble net shall be made with: \na) Flame retardant Polyester webbing\nb) Fiberglass rods \nc) Stainless steel (SS 316) fittings\nd) Non-slip climbing and grip surface\n\nBIDDER to confirm. | NaN | NaN | NaN | NaN | Closed |
30 | 200-20-SH-SPC-00006_00\n\n | 8.5 Scramble Net | NaN | BIDDER to provide the details of the fixing arrangement of the scramble net which include a GAD showing the components & size . | NaN | NaN | NaN | NaN | Closed |
31 | 200-20-SH-SPC-00006_00\n | 8.5 Scramble Net | NaN | BIDDER to provide a GA drawing of the scramble net with the components and its dimension marked. Fixing details to the platform to be shown | NaN | NaN | NaN | NaN | Closed |
32 | 200-20-SH-SPC-00006_00\n | 8.6 Life Buoys | NaN | The lifebuoys in LQ Cellar deck are equipped with lifeline, self-igniting lights, and self-igniting smoke signals. The smoke duration shall be at least 15 minutes and the smoke shall be highly visible in color. The lifebuoys on other decks of LQ and CP are with lifeline.\n\nBIDDER to consider this requirement in CP & LQ accordingly. | NaN | NaN | NaN | NaN | Closed |
33 | 200-20-SH-SPC-00006_00\n | 8.10 Stretcher and Cabinet | NaN | It shall be suitable for carrying by two or four men. BIDDER to confirm. | NaN | NaN | NaN | NaN | Closed |
34 | 560-20-SH-DTS-00017 | Stretcher | NaN | DECLARATION OF CONFORMITY SHALL BE PROVIDED FROM MANUFACTURER - EC DIRECTIVE 93/4 2/EEC.\n\nBIDDER to confirm | NaN | NaN | NaN | NaN | Closed |
35 | 200-20-SH-SPC-00006_00\n | 8.11 Self-Contained Breathing Apparatus Set (SCBA) and Cabinet | NaN | The cylinder shall be sized to supply 45 minutes of breathing air under strenuous manual labor or rescue conditions in hostile atmospheres. Each unit shall include a spare cylinder. BIDDER t confirm compliance. | NaN | NaN | NaN | NaN | Closed |
36 | 200-20-SH-SPC-00006_00 | 8.11 Self-Contained Breathing Apparatus Set (SCBA) and Cabinet | NaN | BIDDER to provide the details and type of connections of the SCBA:\n\n1. Refilling connection\n2. Connection to BA manifold\n3. Air transfer from one cylinder to another.\n\nBIDDER shall follow the connection as per the datasheet and specification. | NaN | NaN | NaN | NaN | Closed |
37 | 200-20-SH-SPC-00006_00\n | 8.16 Personal Grab Bag and Cabinet | NaN | Personal grab bag shall be supplied in a handy soft case or bag made of anti-static material. BIDDER to confirm compliance. | NaN | NaN | NaN | NaN | Closed |
38 | 560-20-SH-DTS-00021_00 | EEBD | NaN | 5. EEBD shall minimally include the following:\na) Heat and flame-resistant hood that provides respiratory, head and eye protection.\nb) Elastic or drawstring neck seal.\nc) High visibility anti-static soft carrying bag.\nd) Waist belt to prevent excessive movement.\ne) Compressed air cylinder\n\nBIDDER to confirm compliance. | NaN | NaN | NaN | NaN | Closed |
39 | 200-20-SH-SPC-00006_00\n | 8.17 Emergency Escape Breathing Device (EEBD) and Cabinet | NaN | BIDDER to refer the latest updated section EEBD specification and datasheet and update the offer. | NaN | NaN | NaN | NaN | Closed |
40 | 560-83-SH-DTS-00005_00\n | FIREMAN EQUIPMENT CABINET | 1.2 2 SETS OF SELF-CONTAINED \nBREATHING APPARATUS | BIDDER to include the SCBA along with spare cylinder as part of Fireman Equipment Cabinet. BIDDER to confirm. | NaN | NaN | NaN | NaN | Closed |
41 | 560-83-SH-DTS-00005_00\n | FIREMAN EQUIPMENT CABINET | NaN | EQUIPMENT DESIGN CRITERIA\n1.1) 2 SETS OF PROTECTIVE FIREMAN’S OUTFIT, INCLUDES:\n- FIRE FIGHTING SUIT,\n- FIRE FIGHTING HELMET, \n- FIRE FIGHTING GLOVES, \n- FACE MASK OR HOOD, \n- HEAT RESISTANT JACKET,\n- HEAT RESISTANT TROUSERS\n\nBIDDER to confirm. | NaN | NaN | NaN | NaN | Closed |
42 | 562-20-SH-DTS-00001_00\n | Helicopter Crash Kit | NaN | Helicopter crash kit shall be excluded from the offer. | NaN | NaN | NaN | NaN | Closed |
43 | 200-20-SH-SPC-00006_00 | 8.7 Life Jacket and Cabinets | NaN | Each life jacket shall be US Coast Guard (USCG) and SOLAS approved Type-1 adult size. BIDDER to confirm. | NaN | NaN | NaN | NaN | Closed |
44 | 560-20-SH-DTS-00012_00 | LIFE JACKETS & CABINET | NaN | HIGH BUOYANCY (190N BOUYANCY), INHERENTLY BOUYANT AND SELF-RIGHTING TYPE. BIDDER to confirm. | NaN | NaN | NaN | NaN | Closed |
45 | 560-20-SH-DTS-00012_00 | LIFE JACKETS & CABINET | NaN | BIDDER to provide the detail about the length of the lifeline. | NaN | NaN | NaN | NaN | Closed |
46 | 560-20-SH-DTS-00020_00\n | WORK VEST AND CONTAINER | NaN | BREAST POCKET COMPLETE WITH WHISTLE is required.\n\nBIDDER to confirm compliance. | NaN | NaN | NaN | NaN | Closed |
47 | 200-20-SH-SPC-00006_00 | 8.12 Lighted Windsock | NaN | Windsock shall be excluded | NaN | NaN | NaN | NaN | Closed |
48 | 570-20-SH-DTS-00010_00\n | FIRST AID KIT | NaN | Compliance to ANSI / ISEA Z308.1/ BS8599-1. BIDDER to confirm.\n\nAlso, refer the latest datasheet and ensure all items are included in the offer. | NaN | NaN | NaN | NaN | Closed |
49 | 200-20-SH-SPC-00006_00\n | 8.4 Liferafts | NaN | Individual weights for the design of life rafts shall be a minimum of 90 kg (198.5 lbs.). BIDDER to confirm. | NaN | NaN | NaN | NaN | Closed |
50 | 200-20-SH-SPC-00006_00\n | 8.4 Liferafts | NaN | Each life raft shall be provided with two units of IMO SOLAS (IMO IE110E) and GMDSS compliant portable VHF marine handheld radios, EPIRBs operating on the international satellite distress frequency of 406 MHz, SARTs (AIS) and SART (radar) operating in the 9 GHz marine radar frequency band. BIDDER to confirm compliance. | NaN | NaN | NaN | NaN | Closed |
51 | 200-20-SH-SPC-00006_00\n | 8.4 Liferafts | NaN | HAZARDOUSAREA CLASSIFICATION MINIMUM ZONE 1, IIB, T3. \n\nAll the items to comply. BIDDER to confirm. | NaN | NaN | NaN | NaN | Closed |
52 | 200-20-SH-SPC-00006_00\n | 8.4 Liferafts | NaN | All life raft communication equipment shall be stored in an Ex ‘e’ enclosure located adjacent to the life raft. BIDDER to confirm supply of the enclosure (break glass type). | NaN | NaN | NaN | NaN | Closed |
53 | 200-20-SH-SPC-00006_00\n | 8.4 Liferafts | NaN | BIDDER to provide the details of the cradle and its fixing arrangement. | NaN | NaN | NaN | NaN | Closed |
54 | 200-20-SH-SPC-00006_00\n | 8.25 Swing Rope | NaN | BIDDER to provide a GA drawing of the swing rope with the components and its dimension marked. Fixing details to the platform to be shown.\n\nAlso shall include the components like anchor shackle, proof coil chain, thimble etc. | NaN | NaN | NaN | NaN | Closed |
55 | 200-20-SH-SPC-00006_00\n | 8.26 Electrical Safety Kit and Cabinet | NaN | BIDDER to include as per the latest specification and datasheet. | NaN | NaN | NaN | NaN | Closed |
56 | 200-20-SH-SPC-00006_00\n | 8.23 Oil Spill Kit and Cabinet | NaN | BIDDER to include as per the latest specification and datasheet. | NaN | NaN | NaN | NaN | Closed |
57 | 200-20-SH-SPC-00006_00\n | 8.21 Safety Equipment for Crane Cabin | NaN | BIDDER to include as per the latest specification and datasheet. | NaN | NaN | NaN | NaN | Closed |
58 | 200-20-SH-SPC-00006_00\n | 8.17 Breathing Apparatus (BA) Escape Sets and Cabinet | NaN | BIDDER to include as per the latest specification and datasheet. BIDDER to provide the details and type of connections of the BA escape set:\n\n1. Refilling connection\n2. Connection to BA manifold\n3. Air transfer from one cylinder to another. | NaN | NaN | NaN | NaN | Closed |
59 | 200-20-SH-SPC-00006_00\n | Material Handling and maintenance. | NaN | BIDDER to advise on any special requirement on the maintenance and material handling of the major items such as Safety shower & eyewash, Life raft etc. | NaN | NaN | NaN | NaN | NaN |
NaN | ADDITIONAL CLARIFICATIONS | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
1 | 570-20-SH-DTS-00015_00 | Safety Shower & Eyewash | Floater valve | The safety shower and eyewash station is connected to a permenently pressurized water source. Hence a floatation valve shall be provided to control the automatic filling of the tank. BIDDER to confirm | NaN | NaN | NaN | NaN | NaN |
2 | 570-20-SH-DTS-00015_00 | Safety Shower & Eyewash | Junction Box | BIDDER shall consider the Junction box to terminate all the electrical and instrument connections. | NaN | NaN | NaN | NaN | NaN |
3 | 570-20-SH-DTS-00015_00 | Safety Shower & Eyewash | Pipe Supports | All the piping within the battery limit of the safety shower shall be properly supported. Support shall be fixed to the body of the safety shower tructure. BIDDER to confirm. | NaN | NaN | NaN | NaN | NaN |
4 | 570-20-SH-DTS-00015_00 | Safety Shower & Eyewash | Valves | Operating valves shall remain open until intentionally shut off & Self Draining. BIDDER to confirm | NaN | NaN | NaN | NaN | NaN |
5 | 570-20-SH-DTS-00015_00 | Safety Shower & Eyewash | Valves | All block valves are locked open. BIDDER to confirm. | NaN | NaN | NaN | NaN | NaN |
6 | 570-20-SH-DTS-00015_00 | Safety Shower & Eyewash | Pipe insulation | Pipe shall be insulated to prevent scalding. BIDDER to confirm. | NaN | NaN | NaN | NaN | NaN |
7 | 570-20-SH-DTS-00015_00 | Safety Shower & Eyewash | Cooler | BIDDER to clarify, if the proposed “Zero Power Cooler” is installed and in operation in Qatar or in similar region. | NaN | NaN | NaN | NaN | NaN |
7 | 570-20-SH-DTS-00015_00 | Safety Shower & Eyewash | Chiller | BIDDER to provide the optional offer for the conventional safety shower with chiller unit. | NaN | NaN | NaN | NaN | NaN |
7 | 570-20-SH-DTS-00015_00 | Safety Shower & Eyewash | Pipe Inlet | BIDDER to confirm Inlet connection -2” | NaN | NaN | NaN | NaN | NaN |
8 | 570-20-SH-DTS-00015_00 | Safety Shower & Eyewash | Items | BIDDER to confirm following items are included:\n- Water treatment additive\n- Self Draining Valve for Eyewash\n- Identification tag (SS 316) | NaN | NaN | NaN | NaN | NaN |
It is agreed by COMPANY/ CONTRACTOR and BIDDER that this register is a complete and accurate record of the post Tender clarification to date. | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
For and on behalf of COMPANY / CONTRACTOR by a duly authorized person | NaN | For and on behalf of BIDDER by a duly authorized person | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
Signature : | NaN | Signature : | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
Name : | NaN | Name : | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
Position : | NaN | Position : | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
Date : | NaN | Date : | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
Project: Q-21699 - Saipem COMP2 Folder: TQs