Appendix-2
Unnamed: 0 | Unnamed: 1 | Unnamed: 2 | APPENDIX 2 - TECHNICAL DEVIATION LIST | Unnamed: 4 | Unnamed: 5 | Unnamed: 6 | SECTION 2: IMPACT OF CHANGE TO PROJECT | Unnamed: 8 | Unnamed: 9 | Unnamed: 10 | Unnamed: 11 | Unnamed: 12 | Unnamed: 13 | Unnamed: 14 | Unnamed: 15 | SECTION 3: RISK AND SHE SCREENING | Unnamed: 17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PROJECT : | NaN | NFPS Offshore Compression Complexes Project COMP2 | NaN | CONTRACTOR Response: | COMPANY Acceptance: | Status: | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
SAIPEM PURCHASE REQUEST : | NaN | NaN | NaN | CONTRACTOR to input one of the following reason and add an explanation, if necessary | COMPANY to input one of the following reason and add an explanation, if necessary | Open | Safety / Health | Environmental | Regulatory | Cost | Schedule | Engineering / Construction | Corrosion Protection | Maintainability / Operability / reliability | Other | Risk Description | Risk Ranking |
MATERIAL REQUISITION : | NaN | COMP2-SPM-LP-REQ-00007_Safety and Life Saving Equipment | NaN | A – Accepted | A – Accepted | Closed | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
REVISION : | NaN | 1 | NaN | R – Rejected | R – Rejected | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
ITEM Description: | NaN | SAFETY SHOWER AND EYEWASH SYSTEM & PORTABLE EYEWASH UNIT | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
ITEM Tag: | NaN | HOLD 2 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
VENDOR to fill in with any deviation to the Material Requisition and applicable documents and submit to CONTRACTOR in native along with VENDOR’s proposal. | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
Pos. | Document, Code and Standard Paragraph | Document Requirement | Deviation Description and \nTechnical Justification | CONTRACTOR Response | COMPANY Acceptance | STATUS | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
D01 | 570-20-SH-DTS-00015 | It is requested that “Thermostatic Mixing Valve shall be provided to ensure water in correct temperature”. | Thermostatic Mixing Valve (TMV) will not be provided. Reason: This is the wrong application for a TMV. A TMV would be used when mixing two separate supplies of hot water & cold water. In this application, there is only one common water tank (1500L capacity) which supplies water to the safety shower & eyewash unit, and the temperature of this tank is maintained by an immersion heater & a cooler. TMV is not applicable. | As per Datasheet the ambient temperature is 8.3 deg C to 45.6 deg. The water temperature at the safety shower / eyewash shall be maintained at between (60°F and 100°F) 16°C and 38°C based on 15 minutes continuous operation of the shower. Chiller unit shall be provided to maintain the temperature range as per ANSI/ISEA Z358.1 requirement. BIDDER to confirm the offered model meet this requirement (even without TMV). | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
D02 | 570-20-SH-DTS-00015 | Request for “High level switch to be provided for to overflow when refilling the tank”. | This high level switch is not required. Reason: The water tank is provided with a mechanical automatic overflow facility, comprising of a drain pipe (routing any overflow water into shower drain sump). It is impossible for the water tank to overflow & therefore High Level switch is not offered. Please note, a Low Level Switch has been offered. | High level swicth is requied at level of the automatic over flow drain pipe, to alert the operator in case of overflowing to drain line and avoid water wastage.. | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
D03 | 560-20-SH-DTS-00014 | For the Portable Eyewash Station it is requested that there be 2 x 32 Oz eyewash bottles. | Hughes are not offering eyewash bottles - Reason: The offered is a green coloured high-density polyethylene 60 litre capacity unit (model STD-68G). This unit conforms to ANSI Z358.1 standard & is offered with a waste water collection cart. | BIDDER to provide 2 x 32 Oz eyewash bottles as per the specification & datasheet requirement. | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
D04 | 560-20-SH-DTS-00014 | Portable Eyewash Unit requested to have “lockable threaded cap and wide fill opening”. | The offered eyewash unit has a wide fill opening with cap - but the cap is not lockable. Reason: Manufacturer’s Standard. | BIDDER to provide 2 x 32 Oz eyewash bottles as per the specification & datasheet requirement. | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
END | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
Project: Q-21699 - Saipem COMP2 Folder: TC-01