Hoja1
Unnamed: 0 | Unnamed: 1 | Unnamed: 2 | Unnamed: 3 | Unnamed: 4 | Unnamed: 5 | Unnamed: 6 | Unnamed: 7 |
---|---|---|---|---|---|---|---|
NaN | NaN | NaN | NaN | NaN | NaN | CONTRACTOR PROJECT No. | NaN |
NaN | NaN | NaN | NaN | NaN | NaN | 10651 | NaN |
NaN | NaN | NaN | NaN | NaN | NaN | PO No. | NaN |
NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
CONTRACTOR Doc. Code | CONTRACTOR Document Number | NaN | NaN | REV. | NaN | NaN | NaN |
NaN | NaN | NaN | NaN | NaN | NaN | RIYAS NGL FRACTIONATION FACILITIES – PKG 1 & PKG 2 | NaN |
NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
VENDOR NAME / LOGO | NaN | NaN | NaN | NaN | NaN | NMR Code | NaN |
NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
NaN | NaN | NaN | NaN | NaN | NaN | UNIT / EQUIPMENT No. | NaN |
NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
DOCUMENT TITLE | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
VENDOR DOCUMENT No. | NaN | NaN | NaN | NaN | NaN | NaN | VENDOR REV. |
NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
REVIEW RESPONSE BY CONTRACTOR: | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
CONTRACTOR review comments do not indicate either responsibility or liability for accuracy and completeness of this Document or alter any contractual terms and conditions. | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
NaN | NaN | NaN | NaN | NaN | |||
A - REJECTED | NaN | C - REVI EWED WITH COMMENTS | NaN | NaN | F - REVIEWED WITHOUT COMMENTS | NaN | NaN |
NaN | NaN | NaN | NaN | NaN | |||
B - COMMENTS AS NOTED | NaN | R - REVIEWED AS BUILT | NaN | NaN | I - FOR INFORMATION | NaN | NaN |
NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
W - ISSUED FOR CERTIFICATION | NaN | NaN | NaN | NaN | REVIEW DATE : | NaN | NaN |
Project: Q-31108 - Tecnicas - Riyas Folder: RFQ Files