10510-F-ITG-130-107-II
Unnamed: 0 | Unnamed: 1 | Unnamed: 2 | Unnamed: 3 | Unnamed: 4 | Unnamed: 5 | Unnamed: 6 |
---|---|---|---|---|---|---|
NaN | NaN | NaN | NaN | NaN | NaN | NaN |
NaN | NaN | NaN | NaN | NaN | NaN | NaN |
NaN | NaN | NaN | NaN | NaN | NaN | NaN |
DEVIATION LIST | NaN | NaN | NaN | NaN | NaN | NaN |
NaN | NaN | NaN | NaN | NaN | NaN | NaN |
NaN | NaN | NaN | NaN | NaN | NaN | NaN |
VENDOR: | NaN | NaN | NaN | NaN | NaN | NaN |
TR’s Requisition ref. (number / rev): | NaN | NaN | NaN | NaN | NaN | NaN |
VENDOR´s Quotation ref. (number, rev, date): | NaN | NaN | NaN | NaN | NaN | NaN |
NaN | NaN | NaN | NaN | NaN | NaN | NaN |
Deviation Number | Document | Rev | Reference / Paragraph | VENDOR Deviation / Exception | Justification / Comments | TR acceptance |
Project: Q-32794 - Tecnicas - Stade LNG Folder: RFQ Files