INITIAL SPARE PARTS
Unnamed: 0 | Unnamed: 1 | SPARE PARTS INTERCHANGEABLE RECORD | Unnamed: 3 | Unnamed: 4 | Unnamed: 5 | Unnamed: 6 | Unnamed: 7 | Unnamed: 8 | Unnamed: 9 | Unnamed: 10 | Unnamed: 11 | Unnamed: 12 | Unnamed: 13 | Unnamed: 14 | Unnamed: 15 | Unnamed: 16 |
---|
NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
NaN | Owner | NaN | Hanseatic Energy Hub | NaN | NaN | NaN | NaN | NaN | Requisition number | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
NaN | Project | NaN | LNG Terminal Stade - Germany | NaN | NaN | NaN | NaN | NaN | Vendor | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
Equipment | NaN | NaN | NaN | ITEM (TAG) | NaN | NaN | Proposed by VENDOR | NaN | NaN | NaN | NaN | NaN | NaN | NaN | Agreed by Owner | NaN |
Line No | DWG No. | Parts Ref. | Description | Manufacturer Ref. | Manufactur | Material | Quantity Installed | Proposed Quantity | Unit Price | Total Price proposed | Exchange Rate | Unit Price (€) | Total Price proposed (€) | Delivery time (weeks) | Agreed Quantity | Agreed Value |
1 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
2 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
3 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
4 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
5 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
6 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
7 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
8 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
9 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
TWO YEARS OPERATION
Unnamed: 0 | Unnamed: 1 | SPARE PARTS INTERCHANGEABLE RECORD | Unnamed: 3 | Unnamed: 4 | Unnamed: 5 | Unnamed: 6 | Unnamed: 7 | Unnamed: 8 | Unnamed: 9 | Unnamed: 10 | Unnamed: 11 | Unnamed: 12 | Unnamed: 13 | Unnamed: 14 | Unnamed: 15 | Unnamed: 16 |
---|
NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
NaN | Owner | NaN | Hanseatic Energy Hub | NaN | NaN | NaN | NaN | NaN | Requisition number | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
NaN | Project | NaN | LNG Terminal Stade - Germany | NaN | NaN | NaN | NaN | NaN | Vendor | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
Equipment | NaN | NaN | NaN | ITEM (TAG) | NaN | NaN | Proposed by VENDOR | NaN | NaN | NaN | NaN | NaN | NaN | NaN | Agreed by Owner | NaN |
Line No | DWG No. | Parts Ref. | Description | Manufacturer Ref. | Manufactur | Material | Quantity Installed | Proposed Quantity | Unit Price | Total Price proposed | Exchange Rate | Unit Price (€) | Total Price proposed (€) | Delivery time (weeks) | Agreed Quantity | Agreed Value |
1 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
2 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
3 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
4 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
5 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
6 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
7 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
8 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
9 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
Project: Q-32794 - Tecnicas - Stade LNG
Folder: RFQ Files