BOM-PLD-0028
Unnamed: 0 | Unnamed: 1 | Unnamed: 2 | Unnamed: 3 | Unnamed: 4 | Unnamed: 5 | Unnamed: 6 | Unnamed: 7 | Unnamed: 8 | Unnamed: 9 | Unnamed: 10 | Unnamed: 11 | Unnamed: 12 | Unnamed: 13 | Unnamed: 14 | Unnamed: 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NaN | STADE LNG PROJECT | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
NaN | BILL OF MATERIAL | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
NaN | NaN | NaN | NaN | NaN | VENDOR DOCUMENT CODE: | NaN | XXXXXXXXXXXXX | NaN | NaN | NaN | NaN | NaN | VENDOR Rev: | NaN | X |
NaN | NaN | NaN | NaN | NaN | PURCHASER DOCUMENT CODE: | NaN | XXXXXXXXXXXXX | NaN | NaN | NaN | NaN | NaN | PURCHASER Rev: | NaN | X |
NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | P.O.: | NaN | XXXXXXXXXX |
NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
TO BE FILLED BY VENDOR | NaN | NaN | NaN | NaN | NaN | NaN | TO BE FILLED BY PURCHASER | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
CATEGORY | -PART NUMBER\n-CODE\n-TAG\n-PIECE MARK | QTY | UNITS | DESCRIPTION | DWG/DOC Nº | COMMENTS | LABEL (Y/N)? | QR CODIFICATION | LINE1 | LINE2 | LINE3 | LINE4 | LINE5 | COMMENTS | NaN |
Type of material, i.e., “SPARE PART”, “SPECIAL TOOL”, “2 YEAR SPARE”,“CAPITAL SPARE”,“STRUCTURE”, “GRATING”,etc. | Unique code that identifies the material | Quantity shipped | Measure units, i.e, “UNITS”, “meters”,“SET, etc. | Description of material | Drawing or document number where material is referenced, i.e., SPIR, General Arrangement, lists,etc. | Comments | Y : If material shall be labelled.\nN : Labelling is not required. | Contents of QR code (text) on the items to be labelled. | Text to be printed in the first line of the label. | Text to be printed in the second line of the label. | Text to be printed in the third line of the label. | Text to be printed in the fourth line of the label. | Text to be printed in the fifth line of the label. | Comments. | NaN |
Project: Q-32794 - Tecnicas - Stade LNG Folder: RFQ Files