Sheet1
Product Group Number | Product Group Description | Vendor Number | Vendor Name | Manufacture Number | Manufacture name | Manufacture Country | Remarks |
---|---|---|---|---|---|---|---|
122010 | A/C UNITS – SPLIT & WINDOW | 10070167 | Stolway Manufacturing - Sole Propri | NaN | ( LOCAL MANUFACTURE ) | NaN | Ref SQM# WS191062592 |
122010 | A/C UNITS – SPLIT & WINDOW | 10000908 | AIMS OIL AND GAS EQUIPMENT TRADING | 20002083.0 | Stolway Pty Limited | Australia | \tWS181278091 |
122010 | A/C UNITS – SPLIT & WINDOW | 10000101 | U.T.S CARRIER LLC .. | 20007034.0 | CARRIER INTERNATIONAL CORPORATION | United States of America | Migrated |
122010 | A/C UNITS – SPLIT & WINDOW | 10000101 | U.T.S CARRIER LLC .. | 20005470.0 | CARRIER AIR CONDITIONING,USA | United States of America | Migrated |
122010 | A/C UNITS – SPLIT & WINDOW | 10000020 | United Technical Services Company | 20010420.0 | CARRIER INTERNATIONAL CORP. | United Arab Emirates | Migrated |
122010 | A/C UNITS – SPLIT & WINDOW | 10000305 | JOHNSON CONTROLS AIR CONDITIONING & | 20002571.0 | YORK INTERNATIONAL (JOHNSON CONTROL | United States of America | Migrated |
122010 | A/C UNITS – SPLIT & WINDOW | 10000149 | AL YASEAH OIL & GAS INDUSTRY SUPPLI | 20020456.0 | Wozair Limited | United Kingdom | WS166215822 ��� Full prequalification (Technical & Quality), based on ADNOC REFINING approval. |
122010 | A/C UNITS – SPLIT & WINDOW | 10008436 | PETRA AIR CONDITIONING COMPANY - LL | 20003882.0 | PETRA ENGINEERING INDUSTRIES CO. | Jordan | Migrated |
122010 | A/C UNITS – SPLIT & WINDOW | 10012622 | Takyeef Factory LLC | NaN | ( LOCAL MANUFACTURE ) | NaN | Additional PG located from SDM |
122010 | A/C UNITS – SPLIT & WINDOW | 10000255 | EMIRATES LINK TECHNOLOGY LLC | 20009282.0 | WAROM TECHNOLOGY INCORPORATED COMPA | China | PQ - WS153065255 |
122010 | A/C UNITS – SPLIT & WINDOW | 10000255 | EMIRATES LINK TECHNOLOGY LLC | 20030971.0 | Warom Technology MENA FZCO | United Arab Emirates | PQ - WS181620852 |
122010 | A/C UNITS – SPLIT & WINDOW | 10072988 | SKM INTERNATIONAL REFRIGERATION & A | 20032546.0 | SKM AIR CONDITIONING LLC | United Arab Emirates | APPROVED |
122010 | A/C UNITS – SPLIT & WINDOW | 10000947 | AAF INTERNATIONAL AIR FILTRATION LL | 20007201.0 | DAIKIN INDUSTRIES LTD | United Arab Emirates | NaN |
122010 | A/C UNITS – SPLIT & WINDOW | 10007474 | UNITED ELECTRONICS COMPANY - L L C | 20006522.0 | FRIEDRICH | Germany | NaN |
122010 | A/C UNITS – SPLIT & WINDOW | 10001056 | TAQEEF REFRIGERATION & AIR CONDITIO | 20000292.0 | FUJITSU LTD. | Japan | NaN |
122010 | A/C UNITS – SPLIT & WINDOW | 10000417 | SAIF BIN DARWISH COMPANY LLC | 20001101.0 | MITSUBISHI ELECTRIC CORPORATION | Japan | NaN |
122010 | A/C UNITS – SPLIT & WINDOW | 10007311 | S K M AIR CONDITIONING - L L C | 20001799.0 | SKM AIR CONDITIONING EQUIPMENT | United Arab Emirates | Migrated-SQM |
122010 | A/C UNITS – SPLIT & WINDOW | 10000278 | ENERGY INTERNATIONAL | 20009349.0 | Zamil Air Conditioners | Saudi Arabia | PQ |
122010 | A/C UNITS – SPLIT & WINDOW | 10013155 | GAMI-Air Conditioners Manufacturing | NaN | ( LOCAL MANUFACTURE ) | NaN | APPROVED |
122020 | A/C PACKAGES & RELATED EQUIPMENT | 10000318 | ABU DHABI OILFIELD SERVICES COMPANY | 20007377.0 | ELTRON CHROMALOX, A DIVISION OF EME | United Kingdom | Migrated |
122020 | A/C PACKAGES & RELATED EQUIPMENT | 10000908 | AIMS OIL AND GAS EQUIPMENT TRADING | 20002083.0 | Stolway Pty Limited | Australia | WS181273655 |
122020 | A/C PACKAGES & RELATED EQUIPMENT | 10013155 | GAMI-Air Conditioners Manufacturing | NaN | ( LOCAL MANUFACTURE ) | NaN | VALIDATION |
122020 | A/C PACKAGES & RELATED EQUIPMENT | 10000908 | AIMS OIL AND GAS EQUIPMENT TRADING | 20006848.0 | AUTOCONTROL TECHNOLOGIES S.R.L | Italy | Migrated |
122020 | A/C PACKAGES & RELATED EQUIPMENT | 10069502 | TROSTEN INDUSTRIES CO L L C | NaN | ( LOCAL MANUFACTURE ) | NaN | PQ - SQM Ref: WS185828890 |
122020 | A/C PACKAGES & RELATED EQUIPMENT | 10000101 | U.T.S CARRIER LLC .. | 20007035.0 | CARRIER TRANSICOLD EUROPE S.A. | France | Migrated |
122020 | A/C PACKAGES & RELATED EQUIPMENT | 10007311 | S K M AIR CONDITIONING - L L C | 20001799.0 | SKM AIR CONDITIONING EQUIPMENT | United Arab Emirates | Migrated-SQM |
122020 | A/C PACKAGES & RELATED EQUIPMENT | 10000101 | U.T.S CARRIER LLC .. | 20005470.0 | CARRIER AIR CONDITIONING,USA | United States of America | Migrated |
122020 | A/C PACKAGES & RELATED EQUIPMENT | 10000149 | AL YASEAH OIL & GAS INDUSTRY SUPPLI | 20020456.0 | Wozair Limited | United Kingdom | WS166215822 ��� Full prequalification (Technical & Quality), based on ADNOC REFINING approval. |
122020 | A/C PACKAGES & RELATED EQUIPMENT | 10070167 | Stolway Manufacturing - Sole Propri | NaN | ( LOCAL MANUFACTURE ) | NaN | Ref SQM# WS191062592 |
122020 | A/C PACKAGES & RELATED EQUIPMENT | 10008436 | PETRA AIR CONDITIONING COMPANY - LL | 20003882.0 | PETRA ENGINEERING INDUSTRIES CO. | Jordan | WS214549520 |
122020 | A/C PACKAGES & RELATED EQUIPMENT | 10000024 | Juma Al Majid Establishment - Abu D | 20002219.0 | TRANE CO., USA | United States of America | Migrated |
122020 | A/C PACKAGES & RELATED EQUIPMENT | 10012622 | Takyeef Factory LLC | NaN | ( LOCAL MANUFACTURE ) | NaN | Additional PG located from SDM |
122020 | A/C PACKAGES & RELATED EQUIPMENT | 10000278 | ENERGY INTERNATIONAL | 20009349.0 | Zamil Air Conditioners | Saudi Arabia | PQ |
122030 | REFRIGERATION UNITS (PLANTS) | 10000101 | U.T.S CARRIER LLC .. | 20005470.0 | CARRIER AIR CONDITIONING,USA | United States of America | Migrated |
122030 | REFRIGERATION UNITS (PLANTS) | 10009631 | RIGHT CHOICE GENERAL TRADING | 20013409.0 | Reynold India Pvt Ltd | India | PQ - Validation - WS152338698 |
122030 | REFRIGERATION UNITS (PLANTS) | 10000430 | Abu Dhabi Electrical, Aircon. & Ref | 20008301.0 | MULTISTACK | Australia | Migrated |
122030 | REFRIGERATION UNITS (PLANTS) | 10000101 | U.T.S CARRIER LLC .. | 20007035.0 | CARRIER TRANSICOLD EUROPE S.A. | France | Migrated |
122030 | REFRIGERATION UNITS (PLANTS) | 10008003 | EMDAD - L L C | 20002696.0 | ENERFLEX SYSTEMS LTD. | Canada | Migrated |
122030 | REFRIGERATION UNITS (PLANTS) | 10069225 | Polar Specialized Industries (PSI) | NaN | ( LOCAL MANUFACTURE ) | NaN | APPROVED |
122030 | REFRIGERATION UNITS (PLANTS) | 10000112 | AL MAZROUI ENGINEERING CO. FOR TRAD | 20000259.0 | KIRLOSKAR PNEUMATIC CO LTD | India | Validation |
122030 | REFRIGERATION UNITS (PLANTS) | 10072670 | Winter Refrigeration Industrial Equ | NaN | ( LOCAL MANUFACTURE ) | NaN | PQ - SQM Ref: WS202294436 |
122030 | REFRIGERATION UNITS (PLANTS) | 10000238 | SYSTEMS EQUIPMENT . | 20013295.0 | MAYEKAWA ITALIA S.r.l | Italy | PQ - SQM Ref: WS226621415 |
122030 | REFRIGERATION UNITS (PLANTS) | 10000751 | PETROMAR ENERGY SERVICES | 20025412.0 | Clauger Technofrigo S.p.A | Italy | WS204547883 - The manufacturer is Packager and uses Compressors from Approved Manufacturers. |
122030 | REFRIGERATION UNITS (PLANTS) | 10000430 | Abu Dhabi Electrical, Aircon. & Ref | 20007705.0 | GRASSO KAB | Netherlands | NaN |
122040 | HVAC CHILLER | 10000135 | HABSHAN TRADING COMPANY L.L.C | 20007340.0 | EBARA REFRIGERATION EQUIPMENT & SYS | Japan | Migrated |
122040 | HVAC CHILLER | 10000751 | PETROMAR ENERGY SERVICES | 20007226.0 | DECATECH CORPORATION | South Korea | Migrated |
122040 | HVAC CHILLER | 10070167 | Stolway Manufacturing - Sole Propri | NaN | ( LOCAL MANUFACTURE ) | NaN | Ref SQM # WS191399858 |
122040 | HVAC CHILLER | 10013155 | GAMI-Air Conditioners Manufacturing | NaN | ( LOCAL MANUFACTURE ) | NaN | APPROVED |
122040 | HVAC CHILLER | 10000908 | AIMS OIL AND GAS EQUIPMENT TRADING | 20002083.0 | Stolway Pty Limited | Australia | WS181276216 |
122040 | HVAC CHILLER | 10008436 | PETRA AIR CONDITIONING COMPANY - LL | 20003882.0 | PETRA ENGINEERING INDUSTRIES CO. | Jordan | Migrated |
122040 | HVAC CHILLER | 10000947 | AAF INTERNATIONAL AIR FILTRATION LL | 20000181.0 | DAIKIN AIR CONDITIONERS | Japan | Prequalified |
122040 | HVAC CHILLER | 10007311 | S K M AIR CONDITIONING - L L C | 20001799.0 | SKM AIR CONDITIONING EQUIPMENT | United Arab Emirates | Migrated |
122040 | HVAC CHILLER | 10000149 | AL YASEAH OIL & GAS INDUSTRY SUPPLI | 20020456.0 | Wozair Limited | United Kingdom | WS166215822 ��� Full prequalification (Technical & Quality), based on ADNOC REFINING approval. |
122050 | AIR HANDLING UNIT, FAN COIL UNIT AND INDUCTION UNIT | 10000908 | AIMS OIL AND GAS EQUIPMENT TRADING | 20002083.0 | Stolway Pty Limited | Australia | WS181276216 |
122050 | AIR HANDLING UNIT, FAN COIL UNIT AND INDUCTION UNIT | 10069502 | TROSTEN INDUSTRIES CO L L C | NaN | ( LOCAL MANUFACTURE ) | NaN | PQ - SQM Ref: WS185828890 |
122050 | AIR HANDLING UNIT, FAN COIL UNIT AND INDUCTION UNIT | 10013155 | GAMI-Air Conditioners Manufacturing | NaN | ( LOCAL MANUFACTURE ) | NaN | APPROVED |
122050 | AIR HANDLING UNIT, FAN COIL UNIT AND INDUCTION UNIT | 10000866 | FAISAL JASSEM TRADING COMPANY LLC | 20032396.0 | Euroclima Middle East Central Air C | United Arab Emirates | WS202697655 |
122050 | AIR HANDLING UNIT, FAN COIL UNIT AND INDUCTION UNIT | 10000149 | AL YASEAH OIL & GAS INDUSTRY SUPPLI | 20020456.0 | Wozair Limited | United Kingdom | WS166215822 ��� Full prequalification (Technical & Quality), based on ADNOC REFINING approval. |
122050 | AIR HANDLING UNIT, FAN COIL UNIT AND INDUCTION UNIT | 10007311 | S K M AIR CONDITIONING - L L C | 20001799.0 | SKM AIR CONDITIONING EQUIPMENT | United Arab Emirates | Migrated |
122050 | AIR HANDLING UNIT, FAN COIL UNIT AND INDUCTION UNIT | 10000194 | INTERNATIONAL TRADING CIRCLE LLC. | 20008894.0 | S.I.M.A.S. S.P.A. | Italy | migrated |
122050 | AIR HANDLING UNIT, FAN COIL UNIT AND INDUCTION UNIT | 10070167 | Stolway Manufacturing - Sole Propri | NaN | ( LOCAL MANUFACTURE ) | NaN | Ref SQM# WS191062592 |
122050 | AIR HANDLING UNIT, FAN COIL UNIT AND INDUCTION UNIT | 10008436 | PETRA AIR CONDITIONING COMPANY - LL | 20003882.0 | PETRA ENGINEERING INDUSTRIES CO. | Jordan | Migrated |
122050 | AIR HANDLING UNIT, FAN COIL UNIT AND INDUCTION UNIT | 10012622 | Takyeef Factory LLC | NaN | ( LOCAL MANUFACTURE ) | NaN | Additional PG located from SDM |
122050 | AIR HANDLING UNIT, FAN COIL UNIT AND INDUCTION UNIT | 10000194 | INTERNATIONAL TRADING CIRCLE LLC. | 20009057.0 | TECNICAS REUNIDAS SA | Spain | Migrated |
122060 | FIRE DAMPER AND DUCTING ACCESSORIES | 10069238 | Airwellcare HVAC Systems LLC | NaN | ( LOCAL MANUFACTURE ) | NaN | WS183703435 |
122060 | FIRE DAMPER AND DUCTING ACCESSORIES | 10010885 | GULF MECH AC ACCOUSTIC MANU GMAMCO | NaN | ( LOCAL MANUFACTURE ) | NaN | Approved |
122060 | FIRE DAMPER AND DUCTING ACCESSORIES | 10009995 | Gulf Rays for Mechanical Equipment | 20021836.0 | Metropolitan Air Technology | United States of America | WS153138134 |
122060 | FIRE DAMPER AND DUCTING ACCESSORIES | 10069771 | Sasco Industries LLC. | NaN | ( LOCAL MANUFACTURE ) | NaN | WS185604408 |
122060 | FIRE DAMPER AND DUCTING ACCESSORIES | 10069229 | CENTRAL VENTILATION SYSTEMS CO. L.L | NaN | ( LOCAL MANUFACTURE ) | NaN | Approved |
122060 | FIRE DAMPER AND DUCTING ACCESSORIES | 10000149 | AL YASEAH OIL & GAS INDUSTRY SUPPLI | 20020456.0 | Wozair Limited | United Kingdom | WS166215822 ��� Full prequalification (Technical & Quality), based on ADNOC REFINING approval. |
122060 | FIRE DAMPER AND DUCTING ACCESSORIES | 10066480 | SEAGULL (HVAC) INDUSTRY (L.L.C) | NaN | ( LOCAL MANUFACTURE ) | NaN | Technically Acceptable only for Ducting Accessories. Fire Dampers are not applicable for Supplier��� |
122060 | FIRE DAMPER AND DUCTING ACCESSORIES | 10073496 | LEMINAR AIR CONDITIONING INDUSTRIES | NaN | ( LOCAL MANUFACTURE ) | NaN | WS209106797, Full prequalification (Technical & Quality), based on ADNOC REFINING approval. |
122060 | FIRE DAMPER AND DUCTING ACCESSORIES | 10068734 | BETEC CAD INDUSTRIES FZC | NaN | ( LOCAL MANUFACTURE ) | NaN | WS164414414 |
122065 | A/C COMPRESSORS AND SPARES | 10070167 | Stolway Manufacturing - Sole Propri | NaN | ( LOCAL MANUFACTURE ) | NaN | Ref SQM # WS191413576 |
122065 | A/C COMPRESSORS AND SPARES | 10000430 | Abu Dhabi Electrical, Aircon. & Ref | 20007705.0 | GRASSO KAB | Netherlands | Migrated |
122065 | A/C COMPRESSORS AND SPARES | 10000395 | AL MAZROUI SUPPLIES, CONTRACTS & MA | 20005611.0 | EBERLE | Germany | Re-assessment alignment |
122065 | A/C COMPRESSORS AND SPARES | 10000395 | AL MAZROUI SUPPLIES, CONTRACTS & MA | 20005320.0 | GLASSFLOSS INDUSTRIES, INC. | United States of America | Re-assessment alignment |
122065 | A/C COMPRESSORS AND SPARES | 10000430 | Abu Dhabi Electrical, Aircon. & Ref | 20008301.0 | MULTISTACK | Australia | Migrated |
122065 | A/C COMPRESSORS AND SPARES | 10000278 | ENERGY INTERNATIONAL | 20009195.0 | UNIFLAIR, ITALIA | Italy | Migrated |
122065 | A/C COMPRESSORS AND SPARES | 10000278 | ENERGY INTERNATIONAL | 20008229.0 | METALAIRE INDUSTRIES | United States of America | Migrated |
122065 | A/C COMPRESSORS AND SPARES | 10000101 | U.T.S CARRIER LLC .. | 20005470.0 | CARRIER AIR CONDITIONING,USA | United States of America | Migrated |
122065 | A/C COMPRESSORS AND SPARES | 10000477 | MIDEAST DATA SYSTEMS | 20007383.0 | EMERSON ELECTRIC | United Kingdom | Migrated |
122065 | A/C COMPRESSORS AND SPARES | 10000908 | AIMS OIL AND GAS EQUIPMENT TRADING | 20002083.0 | Stolway Pty Limited | Australia | WS181278091 |
122065 | A/C COMPRESSORS AND SPARES | 10013155 | GAMI-Air Conditioners Manufacturing | NaN | ( LOCAL MANUFACTURE ) | NaN | APPROVED |
122065 | A/C COMPRESSORS AND SPARES | 10000395 | AL MAZROUI SUPPLIES, CONTRACTS & MA | 20005713.0 | FIBRIN | United Kingdom | Re-assessment alignment |
122065 | A/C COMPRESSORS AND SPARES | 10000050 | ELECTROMECHANICAL COMPANY L.L.C. | 20001502.0 | SIEMENS AG- GERMANY | Germany | Migrated |
122075 | GASES / REFRIGERANTS - FREON, ETC | 10007101 | GAS & EQUIPMENT FACTORY L L C | NaN | ( LOCAL MANUFACTURE ) | NaN | GAS and EQUIPMENT FACTORY L L CWS159537244 |
122075 | GASES / REFRIGERANTS - FREON, ETC | 10000308 | AL RUWAIS INDUSTRIAL GASES CO LLC.. | NaN | ( LOCAL MANUFACTURE ) | NaN | PreQualified - WS148923348 |
122085 | A/C GENERAL USE MATERIALS & SPARES (FILTER , REFRIGERENTS ET | 10000947 | AAF INTERNATIONAL AIR FILTRATION LL | 20000414.0 | AAF (AMERICAN AIR FILTER) INTERNATI | Netherlands | Prequalified |
122085 | A/C GENERAL USE MATERIALS & SPARES (FILTER , REFRIGERENTS ET | 10025901 | ABM GENERAL TRADING - SOLE PROPRIET | 20022446.0 | General Filter Italia S.P.A | Italy | PQ - WS164370208 |
122085 | A/C GENERAL USE MATERIALS & SPARES (FILTER , REFRIGERENTS ET | 10013155 | GAMI-Air Conditioners Manufacturing | NaN | ( LOCAL MANUFACTURE ) | NaN | APPROVED |
122085 | A/C GENERAL USE MATERIALS & SPARES (FILTER , REFRIGERENTS ET | 10069238 | Airwellcare HVAC Systems LLC | NaN | ( LOCAL MANUFACTURE ) | NaN | WS183703435 |
122085 | A/C GENERAL USE MATERIALS & SPARES (FILTER , REFRIGERENTS ET | 10000273 | GECO CHEMICALS, OIL & GAS FIELD SER | 20001525.0 | NALCO GULF LIMITED | United Arab Emirates | Migrated |
122085 | A/C GENERAL USE MATERIALS & SPARES (FILTER , REFRIGERENTS ET | 10005498 | OASIS COILS & COATINGS L.L.C.. | NaN | ( LOCAL MANUFACTURE ) | NaN | WS182855150 |
122085 | A/C GENERAL USE MATERIALS & SPARES (FILTER , REFRIGERENTS ET | 10013114 | WORLD ENERGY OIL WELL EQUIPMENT TRA | 20013480.0 | EXCELLECT FILTER FACTORY | Saudi Arabia | Additional PG located from SDM |
122085 | A/C GENERAL USE MATERIALS & SPARES (FILTER , REFRIGERENTS ET | 10000051 | AL MELEHY TRADING | 20007281.0 | DONALDSON EUROPE N.V , BELGIUM | Belgium | Migrated |
122085 | A/C GENERAL USE MATERIALS & SPARES (FILTER , REFRIGERENTS ET | 10013549 | Cool Pro | NaN | ( LOCAL MANUFACTURE ) | NaN | Additional PG located from SDM |
122090 | HVAC CONTROL SYSTEM | 10008436 | PETRA AIR CONDITIONING COMPANY - LL | 20003882.0 | PETRA ENGINEERING INDUSTRIES CO. | Jordan | Migrated |
122095 | COOLING TOWERS / RADIATORS (PRODUCT & SPARES) | 10000104 | AL MOUSAWI TRADING CO. LLC | 20007344.0 | ECODYNE LIMITED | Canada | Migrated |
122095 | COOLING TOWERS / RADIATORS (PRODUCT & SPARES) | 10000152 | MARJAN INDUSTRIAL DEVELOPMENT LLC | 20001725.0 | OFFICINE COSTRUZIONI SPECIALI S.P.A | Italy | Migrated |
122095 | COOLING TOWERS / RADIATORS (PRODUCT & SPARES) | 10011943 | Shouq Trading LLC | 20031666.0 | PAHARPUR COOLING TOWERS LIMITED | India | WS186863557 |
122095 | COOLING TOWERS / RADIATORS (PRODUCT & SPARES) | 10009647 | UNITED MANAGEMENT GROUP L.L.C. | 20031225.0 | ILMED IMPIANTI S.r.I | Italy | PQ - SQM Ref: WS177309166 |
122095 | COOLING TOWERS / RADIATORS (PRODUCT & SPARES) | 10000127 | DELMON SHIPPING & TRADING EST. | 20008680.0 | RIG METALS L.L.C. | United Arab Emirates | NaN |
122095 | COOLING TOWERS / RADIATORS (PRODUCT & SPARES) | 10000104 | AL MOUSAWI TRADING CO. LLC | 20007635.0 | GEA SPIRO,GILLS LTD. | United Kingdom | Migrated |
122095 | COOLING TOWERS / RADIATORS (PRODUCT & SPARES) | 10000751 | PETROMAR ENERGY SERVICES | 20009274.0 | VRV S.P.A. | Italy | Migrated |
141004 | BOILERS-STEAM PACKAGES | 10008003 | EMDAD - L L C | 20003540.0 | NOOTER / ERIKSEN SRL | Italy | PQ - SQM Ref: WS202786626 |
141004 | BOILERS-STEAM PACKAGES | 10000261 | LIWA PETROLEUM & INDUSTRIAL SUPPLIE | 20008238.0 | METRON ENERGY APPLICATIONS S.A | Greece | Migrated |
141004 | BOILERS-STEAM PACKAGES | 10000152 | MARJAN INDUSTRIAL DEVELOPMENT LLC | 20001725.0 | OFFICINE COSTRUZIONI SPECIALI S.P.A | Italy | Migrated |
141004 | BOILERS-STEAM PACKAGES | 10000361 | HOWARD FINLEY AL KHALEEJ | 20005956.0 | LUMMUS HEAT TRANSFER SYSTEMS B.V. | Netherlands | NaN |
141004 | BOILERS-STEAM PACKAGES | 10000751 | PETROMAR ENERGY SERVICES | 20003702.0 | BHI Co. Ltd | South Korea | WS158150018 |
141004 | BOILERS-STEAM PACKAGES | 10000112 | AL MAZROUI ENGINEERING CO. FOR TRAD | 20006953.0 | BORSIG GMBH | Germany | Migrated |
141004 | BOILERS-STEAM PACKAGES | 10000152 | MARJAN INDUSTRIAL DEVELOPMENT LLC | 20008269.0 | MITSUI BABCOCK ENERGY SERVICES LTD. | United Kingdom | Migrated |
141004 | BOILERS-STEAM PACKAGES | 10000194 | INTERNATIONAL TRADING CIRCLE LLC. | 20008894.0 | S.I.M.A.S. S.P.A. | Italy | Migrated |
141004 | BOILERS-STEAM PACKAGES | 10000127 | DELMON SHIPPING & TRADING EST. | 20005983.0 | MARITIME INDUSTRIAL SERVICES COMPAN | United States of America | NaN |
141004 | BOILERS-STEAM PACKAGES | 10009647 | UNITED MANAGEMENT GROUP L.L.C. | 20020128.0 | AC BOILERS SpA | Italy | PQ - WS148925001 |
141004 | BOILERS-STEAM PACKAGES | 10000184 | SUWAIDI ENGINEERING GROUP WLL | 20002188.0 | BABCOCK ENTERPRISE | France | Migrated |
141004 | BOILERS-STEAM PACKAGES | 10000275 | PETRO MIDDLE EAST | 20006951.0 | BONO ENERGIA SPA | Italy | Migrated |
141004 | BOILERS-STEAM PACKAGES | 10011943 | Shouq Trading LLC | 20004178.0 | DEMONT SRL | Italy | WS183390491 |
141004 | BOILERS-STEAM PACKAGES | 10009910 | BEST PICK GENERAL TRADING L.L.C.. | 20015573.0 | LOINTEK | Spain | WS157197139 ��� Full prequalification (Technical & Quality), based on ADNOC REFINING approval. |
141004 | BOILERS-STEAM PACKAGES | 10009590 | ADOSET TRADING AND OIL SERVICES - S | 20013596.0 | Bertsch Energy GmbH & Co KG | Austria | CHANGE THE NAME |
141004 | BOILERS-STEAM PACKAGES | 10000751 | PETROMAR ENERGY SERVICES | 20002462.0 | MITSUI ENGINEERING & SHIPBUILDING C | Japan | Migrated |
141004 | BOILERS-STEAM PACKAGES | 10000026 | International Development Company | 20009091.0 | THERMAX BABCOCK & WILCOX ENERGY SOL | India | WS165838816 |
141004 | BOILERS-STEAM PACKAGES | 10000117 | EMIRATES HOLDINGS | 20007253.0 | DESCON ENGINEERING FZE | United Arab Emirates | Migrated |
141004 | BOILERS-STEAM PACKAGES | 10000194 | INTERNATIONAL TRADING CIRCLE LLC. | 20008148.0 | SOFINTER SPA | Italy | Migrated |
141004 | BOILERS-STEAM PACKAGES | 10000104 | AL MOUSAWI TRADING CO. LLC | 20005264.0 | BABCOCK ROBEY LTD | United Arab Emirates | Migrated |
141004 | BOILERS-STEAM PACKAGES | 10000045 | OMEIR BIN YOUSSEF & SONS LLC… | 20006634.0 | ABB KRAFTWERKS LEITTECHNIK GMBH | Germany | Re-assessment regularization |
141004 | BOILERS-STEAM PACKAGES | 10012401 | GLOBAL TECHNICAL COMMERCIAL AGENCIE | 20030966.0 | Hyundai Heavy Industries Power Syst | South Korea | WS162881105 |
141004 | BOILERS-STEAM PACKAGES | 10000265 | INDEPENDENT ENTERPRISES & COMPANIES | 20013336.0 | John Cockerill SA | Belgium | WS227263368 - CHANGE NAME |
141007 | BOILERS - COGENERATION PACKAGE | 10000026 | International Development Company | 20009091.0 | THERMAX BABCOCK & WILCOX ENERGY SOL | India | Migrated |
141007 | BOILERS - COGENERATION PACKAGE | 10012401 | GLOBAL TECHNICAL COMMERCIAL AGENCIE | 20030966.0 | Hyundai Heavy Industries Power Syst | South Korea | WS162881105 |
141007 | BOILERS - COGENERATION PACKAGE | 10000112 | AL MAZROUI ENGINEERING CO. FOR TRAD | 20006953.0 | BORSIG GMBH | Germany | Migrated |
141007 | BOILERS - COGENERATION PACKAGE | 10000194 | INTERNATIONAL TRADING CIRCLE LLC. | 20008148.0 | SOFINTER SPA | Italy | Migrated |
141007 | BOILERS - COGENERATION PACKAGE | 10000117 | EMIRATES HOLDINGS | 20000103.0 | CIMTAS CELIK IMALAT MONTAJ VE TESIS | Republic of Turkiye | migrated Mfr. from ARDECO, ref. SQM WS104991597 |
141007 | BOILERS - COGENERATION PACKAGE | 10008003 | EMDAD - L L C | 20010266.0 | BARETTI | Italy | Migrated |
141007 | BOILERS - COGENERATION PACKAGE | 10009647 | UNITED MANAGEMENT GROUP L.L.C. | 20020128.0 | AC BOILERS SpA | Italy | PQ - WS148925001 |
141007 | BOILERS - COGENERATION PACKAGE | 10000751 | PETROMAR ENERGY SERVICES | 20003702.0 | BHI Co. Ltd | South Korea | WS158150018 |
141007 | BOILERS - COGENERATION PACKAGE | 10000361 | HOWARD FINLEY AL KHALEEJ | 20005956.0 | LUMMUS HEAT TRANSFER SYSTEMS B.V. | Netherlands | NaN |
141007 | BOILERS - COGENERATION PACKAGE | 10000148 | ABDULLA NASSER & ASSOCIATES L L C | 20005753.0 | FOSTER WHEELER, ITALY. | Italy | Migrated |
141007 | BOILERS - COGENERATION PACKAGE | 10000184 | SUWAIDI ENGINEERING GROUP WLL | 20002188.0 | BABCOCK ENTERPRISE | France | Migrated |
141007 | BOILERS - COGENERATION PACKAGE | 10000751 | PETROMAR ENERGY SERVICES | 20002462.0 | MITSUI ENGINEERING & SHIPBUILDING C | Japan | Migrated |
141007 | BOILERS - COGENERATION PACKAGE | 10000275 | PETRO MIDDLE EAST | 20006951.0 | BONO ENERGIA SPA | Italy | Migrated |
141007 | BOILERS - COGENERATION PACKAGE | 10009590 | ADOSET TRADING AND OIL SERVICES - S | 20013596.0 | Bertsch Energy GmbH & Co KG | Austria | CHANGE THE NAME |
141007 | BOILERS - COGENERATION PACKAGE | 10000152 | MARJAN INDUSTRIAL DEVELOPMENT LLC | 20002193.0 | BABCOCK , UK | United Kingdom | Migrated |
141007 | BOILERS - COGENERATION PACKAGE | 10000751 | PETROMAR ENERGY SERVICES | 20007786.0 | HEURTEY PETROCHEM SA. | France | Migrated |
141007 | BOILERS - COGENERATION PACKAGE | 10011943 | Shouq Trading LLC | 20004178.0 | DEMONT SRL | Italy | 0020004178 |
141007 | BOILERS - COGENERATION PACKAGE | 10000127 | DELMON SHIPPING & TRADING EST. | 20005983.0 | MARITIME INDUSTRIAL SERVICES COMPAN | United States of America | NaN |
141007 | BOILERS - COGENERATION PACKAGE | 10000265 | INDEPENDENT ENTERPRISES & COMPANIES | 20013336.0 | John Cockerill SA | Belgium | SQM # ID WS99815874 |
141010 | DE-SUPER HEATERS - FOR BOILERS | 10000194 | INTERNATIONAL TRADING CIRCLE LLC. | 20008148.0 | SOFINTER SPA | Italy | Migrated |
141010 | DE-SUPER HEATERS - FOR BOILERS | 10000275 | PETRO MIDDLE EAST | 20008751.0 | SAMHWA MIXING TECH. CO. LTD. | South Korea | Migrated |
141010 | DE-SUPER HEATERS - FOR BOILERS | 10007976 | TROUVAY & CAUVIN ENGINEERING SUPPLY | 20013635.0 | CARRARO S.R.L. | Italy | validation approval |
