Catalysts and Chemicals List
Unnamed: 0 | Unnamed: 1 | Unnamed: 2 | Unnamed: 3 | Unnamed: 4 | Unnamed: 5 | Unnamed: 6 | Unnamed: 7 | Unnamed: 8 | Unnamed: 9 | Unnamed: 10 | Unnamed: 11 | Unnamed: 12 | Unnamed: 13 | Unnamed: 14 |
---|
NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
NaN | RUWAIS LNG EPC | NaN | NaN | CATALYSTS AND CHEMICALS LIST | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
NaN | Document Title | NaN | NaN | PO Number | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
NaN | Document Ref. | NaN | NaN | Vendor | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
NaN | Revison | NaN | 0 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
NaN | REV. | EQUIPMENT ITEM NO. | SERVICE | USE | PRODUCT REFERENCE | PRODUCT DESCRIPTION | MATERIAL DILUTION \n(IF APPLICABLE) | QUANTITY UNIT\n | YEARLY CONSUMPTION | TRAINS | UNIT PRICE | YEARLY PRICE\n(USD) | QUANTITY | REMARKS |
NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | kg or m3 or liters… | NaN | NaN | NaN | NaN | NaN | NaN |
NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 0 | NaN | NaN |
NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 0 | NaN | NaN |
NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 0 | NaN | NaN |
NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 0 | NaN | NaN |
NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 0 | NaN | NaN |
NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 0 | NaN | NaN |
NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 0 | NaN | NaN |
NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 0 | NaN | NaN |
NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 0 | NaN | NaN |
NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 0 | NaN | NaN |
NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 0 | NaN | NaN |
NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 0 | NaN | NaN |
Ex Catalysts and Chemicals List
Unnamed: 0 | Unnamed: 1 | Unnamed: 2 | Unnamed: 3 | Unnamed: 4 | Unnamed: 5 | Unnamed: 6 | Unnamed: 7 | Unnamed: 8 | Unnamed: 9 | Unnamed: 10 |
---|
NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
NaN | RUWAIS LNG | NaN | NaN | Catalysts and Chemicals List | NaN | NaN | NaN | NaN | NaN | NaN |
NaN | Document Title | NaN | NaN | PO Number | NaN | NaN | NaN | NaN | NaN | NaN |
NaN | Document Ref. | NaN | NaN | Vendor | NaN | NaN | NaN | NaN | NaN | NaN |
NaN | Revison | NaN | 0 | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
NaN | REV. | EQUIPMENT ITEM NO. | SERVICE | USE | MATERIAL (PRODUCT) | Material dilution \n(if applicable) | Quantity Unit\n | TRAINS | Quantity | Remarks |
NaN | NaN | NaN | NaN | NaN | NaN | NaN | kg or m3 or liters… | NaN | NaN | NaN |
NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
NaN | NaN | NaN | potable water sodium hypochlorite injection package | Potable water | Sodium Hypochlorite\n(Food grade disinfectant 12% NaClO) | NaN | kg | Common | 62.22 | NaN |
NaN | NaN | NaN | corrosion inhibitor injection package | Utility water | Corrosion Inhibitor (e.g. NALCO TRAC‐104) | NaN | kg | Common | 263.52 | NaN |
List
Unnamed: 0 | Unnamed: 1 | Unnamed: 2 | Unnamed: 3 | Unnamed: 4 | Unnamed: 5 | Unnamed: 6 |
---|
NaN | NaN | NaN | NaN | NaN | NaN | NaN |
NaN | NaN | NaN | NaN | NaN | NaN | NaN |
NaN | NaN | NaN | NaN | NaN | NaN | NaN |
NaN | NaN | NaN | NaN | NaN | NaN | NaN |
NaN | NaN | NaN | NaN | NaN | Lump Sum or Reimbursable | Yard |
NaN | NaN | NaN | NaN | NaN | Lump Sum | Site |
NaN | NaN | NaN | NaN | NaN | Reimbursable | NaN |
Project: Q-32859 - NMDC - Ruwais
Folder: RFQ Files