Questionnaire
Unnamed: 0 | Unnamed: 1 | Unnamed: 2 | Unnamed: 3 | Unnamed: 4 | Unnamed: 5 |
---|---|---|---|---|---|
NaN | Questionnaire for \nSubcontractors and Suppliers | NaN | NaN | NaN | NaN |
NaN | NaN | NaN | NaN | NaN | NaN |
NaN | NaN | NaN | NaN | NaN | NaN |
NaN | NaN | Question | NaN | Your answer | Recommended Evidence |
NaN | 1 | What is the name of your company? | Write answer | NaN | No evidence required |
NaN | 2 | What is your main country of operations? | NaN | Bahrain | No evidence required |
NaN | 3 | What type of goods and services is your company mostly involved with? | Select answer | NaN | No evidence required |
NaN | 4 | What is the average proportion of indirect workers (i.e. agency and subcontracted workers) in your total workforce? | Select answer | NaN | No evidence required |
NaN | 5 | What is the average proportion of migrant workers in your total workforce? | Select answer | NaN | No evidence required |
NaN | 6 | Does your company have specific policies and systems in place to tackle gross human rights violations such as forced labour, child labor or trafficking? | Select answer | NaN | Human Rights / Forced Labour Policy or Code of Conduct integrating those elements or similar document such as: Worker Welfare Policy or statement/ Employment Handbook including Human Rights |
NaN | 7 | Do you pay all the service fees charged by the recruitment agencies and intermediaries and costs associated with the recruitment of workers? | Select answer | NaN | Standard Agreement with recruitment agencies (deleting possible sensible information) |
NaN | 8 | Do you ask/check with workers if they have paid recruitment fees? | Select answer | NaN | Interview extract/ interview checklist / Survey/ Workers Declaration / Similar document |
NaN | 9 | Are migrant workers able to leave their employment and return home at any time? | Select answer | NaN | Standard employment contract |
NaN | 10 | Do you provide accommodation where workers can rest properly on their own bed? | NaN | Yes, workers have their own bed (not bunk) | Accomodation Standard/Rules or similar document |
NaN | 11 | Do workers have access to their personal documents such as passport, visa, residency permit, insurance card, bank card or employment contract? | Select answer | NaN | Standard employment contract (or employee handbook) |
NaN | 12 | Are forms of worker representation available at your company? | Select answer | NaN | Human Rights Policy or Code of Conduct integrating those elements or similar document |
NaN | 13 | Do you manage a formal system that allows workers and other stakeholders to share their complaints and raise grievances? | NaN | Yes, several formal systems are in place | Evidence of existence of helpline for workers or other mechanism |
NaN | 14 | Does you company provide all workers with a written contract, in a language the employee understands, setting out terms of employment? | Select answer | NaN | Standard employment contract |
NaN | 15 | Does your company have in place monitoring mechanisms to ensure suppliers and subcontractors comply with the principles described above? | Select answer | NaN | Extract of qualification or selection procedure integrating human rights elements / Human Rights Due Diligence procedure / Extract of audits performed |
NaN | NaN | NaN | NaN | NaN | NaN |
3.0 | Missing answers! Please review the questionnaire and make sure you have provided an answer to all the questions before submitting the questionnaire. | NaN | NaN | NaN | NaN |
NaN | NaN | NaN | NaN | NaN | NaN |
NaN | I, hereby, declare that the above information is, to the best of my knowledge, complete, accurate and true. | NaN | Write name | NaN | NaN |
Good practice
Unnamed: 0 | Unnamed: 1 | Unnamed: 2 | Unnamed: 3 | Unnamed: 4 | Unnamed: 5 |
---|---|---|---|---|---|
NaN | NaN | NaN | NaN | NaN | NaN |
Human Rights Due Diligence Assessment - Guidance on mitigation | NaN | NaN | NaN | NaN | NaN |
NaN | NaN | NaN | NaN | NaN | NaN |
Questions | Topics | Suggested evidences | If Answer is | Common non-conformities | Mitigation |
1; 2; 3 | General Context of operations | No evidence requested | NaN | NaN | NaN |
4*; 5* | Proportion of indirect workers and migrant workers | No evidence requested | ”above 30%”⇒ could be indicators for identifying “high-risk suppliers” | NaN | NaN |
6 | Existence of Human Rights Policy | 6. Human Rights Policy / Worker Welfare Policy / Forced Labour Policy or Code of Conduct, Employment Handbook or similar document including Human Rights/Worker Welfare statement | ”no” | NaN | * Request supplier to develop policy and procedure on human rights or integrate human rights elements in existing policy (to be verified/monitored during execution) |
NaN | NaN | NaN | ”yes” | 6.1. No documentation/policy on Human Rights/Worker Welfare provided\n6.2. Documentation provided but no mention of general human rights/worker welfare principles ⇒ see Building Responsibly Worker Welfare Principles or T.EN Human Rights Standard principles as a reference | * Request supplier to develop policy and procedure on human rights or integrate human rights elements in existing policy (to be verified/monitored during execution) |
7* | Ethical Recruitment practices | 7. Standard Agreement with recruitment agencies\n\n⇒ If strong push-back, supplier can provide extract if reluctant to send the document. | ”no” | NaN | * Request supplier to have a formal agreement with all recruitments partners\n* Request supplier to ensure that the prohibition of payment of any recruitment fees by workers is enshrined in an agency agreement with all recruitment partners.\n* Request supplier to have procedure in place to ensure that workers are reimbursed for any recruitment-related fees or expenses they paid. |
NaN | NaN | NaN | ”yes, some of them” OR “yes, all of them” | 7.1 No standard agreement with recruitment agencies provided\n7.2. Standard agreement provided but no mention of prohibition of recruitment fees paid by migrant workers, or mention of some recruitment fees paid by migrant workers (eg. medical examination, training, visa) | * Request supplier to have a formal agreement with all recruitments partners\n* Request supplier to ensure that the prohibition of payment of any recruitment fees by workers is enshrined in an agency agreement with all recruitment partners.\n* Request supplier to have procedure in place to ensure that workers are reimbursed for any recruitment-related fees or expenses they paid. |
NaN | NaN | NaN | ”yes, some of them” OR “yes, all of them” | 7.3. Standard Agreement provided but does not include the amount of recruitment fees paid for the hiring of workers OR is not clear on who is responsible for paying the recruitment fees | * Request supplier to indicate the amount of recruitment fees paid by supplier in standard agreement with recruitment agencies.\n* Request supplier to ensure that the prohibition of payment of any recruitment fees by workers is enshrined in an agency agreement with all recruitment partners. |
NaN | NaN | NaN | NaN | 7.4. Agreement includes specific mention of amount of recruitment fees paid for skilled workers but not for unskilled workers | * Request supplier to ensure that the prohibition of payment of any recruitment fees by workers is enshrined in an agency agreement with all recruitment partners\n* Request supplier to indicate amount of recruitment fees for all workers, including unskilled workers, in standard agreement |
8* | NaN | 8. Interview extract / Workers Declaration / Similar document | ”no” OR “yes” | 8.1. No workers declaration/interviews or similar document provided to check whether workers paid recruitment fees during the recruitment process | * Request supplier to develop and implement process to check whether workers paid recruitment fees (to be verified/monitored during execution) |
9 | Employment conditions | 9. Standard employment contract | ”no” OR no evidence provided | NaN | * Request supplier to ensure that standard employment contract allow termination of employment by workers. |
NaN | NaN | NaN | ”yes” | 9.1. Standard employment contract or other employee documentation indicate that workers cannot leave their job without employer’s authorization | * Request supplier to ensure that standard employment contract allow termination of employment by workers. |
10 | Accommodation | 10. Camp / Accommodation Rules | ”no” OR no evidence provided | 10.1. Accommodation Rules/Standard not provided | * Request supplier to provide accommodation rules including workers to rest on their own bed |
11 | Passport retention | 11. Standard employment contract (or Employee Handbook) | “no” or “yes but kept by the company” | NaN | * Request supplier to leave identification documents with workers or have in place procedures for workers to have full control over and access to personal documentation at all times |
12* | Freedom of association | 12. Human Rights Policy or Code of Conduct or similar document | NaN | 12.1. Documentation provided does not mention right to freedom of association or forms of representation for workers | * Request supplier to develop and implement process to ensure workers have forms of representation to promote their rights or have alternative means in countries where freedom of association is restricted by law |
13* | Grievance mechanisms | 13. Existence of helpline or other mechanisms | ”no” OR no evidence provided | 13.1. Documentation provided do not make reference to formal mechanisms | * Request supplier to implement a mechanism or procedure to allow workers to raise individual concerns and communicate it to workers. |
NaN | NaN | NaN | ”yes, grievances raised to superior or human resources | 13.2. documentation provided only refers to option for workers to report concerns by informing direct manager or HR | * Request supplier to provide other means or reporting channels to allow workers to report concerns |
14 | Contract | 14. Standard employment contract | ”no” OR no evidence provided | 14.1. Standard Employment Contract not provided | * Request supplier to provide a contract to all workers |
NaN | NaN | NaN | ”yes” | 14.2. Standard Employment Contract does not include all Terms & Conditions of employment | * Request supplier to inform workers on all terms and conditions of employment, including information on Basic Working Hours, Overtime, Working Hours, Basic wages and Overtime wages, in a written document |
NaN | NaN | NaN | ”yes, some workers” | 14.3. Standard Employment Contract not translated in migrant workers’ languages | * Request supplier to provide contract in a language understood by workers. |
15* | Suppliers standards | 15. Supplier Qualification procedure / Human Rights Due Diligence procedure / supplier Audit Procedure | ”no” OR no evidence provided | 15.1 No documentation provided related to supplier’s qualification or performance assessment procedure integrating human rights/worker welfare elements. | * Request supplier to have processes in place to ensure its suppliers comply with T.EN human rights requirements and assess their effective implementation, ie. qualification and monitoring processes integrating human rights elements |
NaN | NaN | NaN | ”yes” and “for high-risk suppliers only” | 15.2. Supplier qualification or monitoring procedure does not include human rights elements | * Request supplier to have processes in place to ensure its suppliers comply with T.EN human rights requirements and assess their effective implementation, ie. qualification and monitoring processes integrating human rights elements |
NaN | Adverse media | NaN | NaN | NaN | Clarify allegations and remediation taken |
NaN | NaN | NaN | NaN | NaN | NaN |
* Critical/Red Flags questions which should be carefully reviewed and mitigation implemented | NaN | NaN | NaN | NaN | NaN |
Guidance
Unnamed: 0 | Unnamed: 1 | Unnamed: 2 | Unnamed: 3 | Unnamed: 4 | Unnamed: 5 | Unnamed: 6 | Unnamed: 7 |
---|---|---|---|---|---|---|---|
NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
Human Rights Due Diligence Assessment - Guidance on mitigation | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
Documents to be asked to suppliers working in high-risk countries and hiring migrant workers:\n- Human Rights/Worker Welfare/Forced Labour Policy, Employee Handbook, Code of Conduct or similar document integrating human rights, worker welfare and forced labour topics\n- Standard agreement with recruitment agencies\n- Standard Employment contract\n- Subcontractors/Suppliers qualification or monitoring procedure integrating worker welfare and human rights topics. | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
Questions | Topics | Suggested evidences | If Answer is | Common non-conformities | Mitigation | Text to be sent to supplier on mitigation: | What to check? |
1; 2; 3 | General Context of operations | No evidence requested | NaN | NaN | NaN | NaN | NaN |
4; 5 | Proportion of indirect workers and migrant workers | No evidence requested | ”above 30%”⇒ could be indicators for identifying “high-risk suppliers” | NaN | NaN | NaN | NaN |
6 | Existence of Human Rights Policy | 6. Human Rights Policy / Worker Welfare Policy / Forced Labour Policy or Code of Conduct, Employment Handbook or similar document including Human Rights/Worker Welfare statement | ”no” | NaN | * Request supplier to develop policy and procedure on human rights or integrate human rights elements in existing policy (to be verified/monitored during execution) | Regarding your negative answer on the point 6 of Human Rights Questionnaire (6.” Does your company have specific policies and systems in place to tackle gross human rights violations such as forced labour, child labor or trafficking?),as we expect that our Suppliers and Subcontractors conduct activities in with an approach to human rights consistent with the United Nations Guiding Principles on Business and Human Rights you are requested to develop policy and procedure on human rights or integrate human rights elements in existing policy, which will be be verified/monitored during the execution/construction phase. | NaN |
NaN | NaN | NaN | ”yes” | 6.1. No documentation/policy on Human Rights/Worker Welfare provided\n6.2. Documentation provided but no mention of general human rights/worker welfare principles ⇒ see Building Responsibly Worker Welfare Principles or T.EN Human Rights Standard principles as a reference | * Request supplier to develop policy and procedure on human rights or integrate human rights elements in existing policy (to be verified/monitored during execution) | 6.1. Please provide evidence of Human Rights Policy / Worker Welfare Policy / Forced Labour Policy or Code of Conduct, Employment Handbook or similar document including Human Rights/Worker Welfare statement.\n6.2. | NaN |
7 | Ethical Recruitment practices | 7. Standard Agreement with recruitment agencies\n\n⇒ If strong push-back, supplier can provide extract if reluctant to send the document. | ”no” | NaN | * Request supplier to have a formal agreement with all recruitments partners\n* Request supplier to ensure that the prohibition of payment of any recruitment fees by workers is enshrined in an agency agreement with all recruitment partners.\n* Request supplier to have procedure in place to ensure that workers are reimbursed for any recruitment-related fees or expenses they paid. | NaN | NaN |
NaN | NaN | NaN | ”yes, some of them” OR “yes, all of them” | 7.1 No standard agreement with recruitment agencies provided\n7.2. Standard agreement provided but no mention of prohibition of recruitment fees paid by migrant workers, or mention of some recruitment fees paid by migrant workers (eg. medical examination, training, visa) | * Request supplier to have a formal agreement with all recruitments partners\n* Request supplier to ensure that the prohibition of payment of any recruitment fees by workers is enshrined in an agency agreement with all recruitment partners.\n* Request supplier to have procedure in place to ensure that workers are reimbursed for any recruitment-related fees or expenses they paid. | NaN | NaN |
NaN | NaN | NaN | ”yes, some of them” OR “yes, all of them” | 7.3. Standard Agreement provided but does not include the amount of recruitment fees paid for the hiring of workers OR is not clear on who is responsible for paying the recruitment fees | * Request supplier to indicate the amount of recruitment fees paid by supplier in standard agreement with recruitment agencies.\n* Request supplier to ensure that the prohibition of payment of any recruitment fees by workers is enshrined in an agency agreement with all recruitment partners. | NaN | NaN |
NaN | NaN | NaN | NaN | 7.4. Agreement includes specific mention of amount of recruitment fees paid for skilled workers but not for unskilled workers | * Request supplier to ensure that the prohibition of payment of any recruitment fees by workers is enshrined in an agency agreement with all recruitment partners\n* Request supplier to indicate amount of recruitment fees for all workers, including unskilled workers, in standard agreement | NaN | NaN |
8 | NaN | 8. Interview extract / Workers Declaration / Similar document | ”no” OR “yes” | 8.1. No workers declaration/interviews or similar document provided to check whether workers paid recruitment fees during the recruitment process | * Request supplier to develop and implement process to check whether workers paid recruitment fees. | NaN | NaN |
9 | Employment conditions | 9. Standard employment contract | ”no” OR no evidence provided | NaN | * Request supplier to ensure that standard employment contract allow termination of employment by workers. | NaN | NaN |
NaN | NaN | NaN | ”yes” | 9.1. Standard employment contract or other employee documentation indicate that workers cannot leave their job without employer’s authorization | * Request supplier to ensure that standard employment contract allow termination of employment by workers. | NaN | NaN |
10 | Accommodation | 10. Camp / Accommodation Rules | ”no” OR no evidence provided | 10.1. Accommodation Rules/Standard not provided | * Request supplier to provide accommodation rules including workers to rest on their own bed | NaN | NaN |
11 | Passport retention | 11. Standard employment contract (or Employee Handbook) | “no” or “yes but kept by the company” | NaN | * Request supplier to leave identification documents with workers or have in place procedures for workers to have full control over and access to personal documentation at all times | NaN | NaN |
12 | Freedom of association | 12. Human Rights Policy or Code of Conduct or similar document | NaN | 12.1. Documentation provided does not mention right to freedom of association or forms of representation for workers | * Request supplier to develop and implement process to ensure workers have forms of representation to promote their rights or have alternative means in countries where freedom of association is restricted by law | NaN | NaN |
13 | Grievance mechanisms | 13. Existence of helpline or other mechanisms | ”no” OR no evidence provided | 13.1. Documentation provided do not make reference to formal mechanisms | * Request supplier to implement a mechanism or procedure to allow workers to raise individual concerns and communicate it to workers. | NaN | NaN |
NaN | NaN | NaN | ”yes, grievances raised to superior or human resources | 13.2. documentation provided only refers to option for workers to report concerns by informing direct manager or HR | * Request supplier to provide other means or reporting channels to allow workers to report concerns | NaN | NaN |
14 | Contract | 14. Standard employment contract | ”no” OR no evidence provided | 14.1. Standard Employment Contract not provided | * Request supplier to provide a contract to all workers | NaN | NaN |
NaN | NaN | NaN | ”yes” | 14.2. Standard Employment Contract does not include all Terms & Conditions of employment | * Request supplier to inform workers on all terms and conditions of employment, including information on Basic Working Hours, Overtime, Working Hours, Basic wages and Overtime wages, in a written document | NaN | NaN |
NaN | NaN | NaN | ”yes, some workers” | 14.3. Standard Employment Contract not translated in migrant workers’ languages | * Request supplier to provide contract in a language understood by workers. | NaN | NaN |
15 | Suppliers standards | 15. Supplier Qualification procedure / Human Rights Due Diligence procedure / supplier Audit Procedure | ”no” OR no evidence provided | 15.1 No documentation provided related to supplier’s qualification or performance assessment procedure integrating human rights/worker welfare elements. | * Request supplier to have processes in place to ensure its suppliers comply with T.EN human rights requirements and assess their effective implementation, ie. qualification and monitoring processes integrating human rights elements | NaN | NaN |
NaN | NaN | NaN | ”yes” and “for high-risk suppliers only” | 15.2. Supplier qualification or monitoring procedure does not include human rights elements | * Request supplier to have processes in place to ensure its suppliers comply with T.EN human rights requirements and assess their effective implementation, ie. qualification and monitoring processes integrating human rights elements | NaN | NaN |
NaN | Adverse media | NaN | NaN | NaN | Clarify allegations and remediation taken | NaN | NaN |
Foglio4
Unnamed: 0 | Unnamed: 1 | Unnamed: 2 | Unnamed: 3 | Unnamed: 4 | Unnamed: 5 | Unnamed: 6 |
---|---|---|---|---|---|---|
NaN | NaN | NaN | NaN | NaN | NaN | NaN |
Human Rights Due Diligence Assessment - Guidance on mitigation | NaN | NaN | NaN | NaN | NaN | NaN |
NaN | NaN | NaN | NaN | NaN | NaN | NaN |
Documents to be asked to suppliers working in high-risk countries and hiring migrant workers:\n- Human Rights/Worker Welfare/Forced Labour Policy, Employee Handbook, Code of Conduct or similar document integrating human rights, worker welfare and forced labour topics\n- Standard agreement with recruitment agencies\n- Standard Employment contract\n- Subcontractors/Suppliers qualification or monitoring procedure integrating worker welfare and human rights topics. | NaN | NaN | NaN | NaN | NaN | NaN |
NaN | NaN | NaN | NaN | NaN | NaN | NaN |
NaN | NaN | NaN | NaN | NaN | NaN | NaN |
Questions | Topics | Suggested evidences | If Answer is | Common non-conformities \nAttachment analysis | Mitigation | Text to be sent to supplier on mitigation: |
1; 2; 3 | General Context of operations | No evidence requested | NaN | NaN | NaN | NaN |
4; 5 | Proportion of indirect workers and migrant workers | No evidence requested | ”above 30%”⇒ could be indicators for identifying “high-risk suppliers” | NaN | NaN | NaN |
6 | Existence of Human Rights Policy | 6. Human Rights Policy / Worker Welfare Policy / Forced Labour Policy or Code of Conduct, Employment Handbook or similar document including Human Rights/Worker Welfare statement | ”no” | NaN | * Request supplier to integrate human rights elements in existing policy or to develop policy and procedure on human rights (to be verified/monitored during execution) | Regarding your negative answer on the point 6 of Human Rights Questionnaire (6.”Does your company have specific policies and systems in place to tackle gross human rights violations such as forced labour, child labor or trafficking?),you are requested to integrate human rights elements in existing policy (Code of Conduct, Employment Handbook or similar document including Human Rights/Worker Welfare statement) or to develop policy and procedure on human rights (Human Rights Policy / Worker Welfare Policy / Forced Labour Policy) which will be verified/monitored during execution phase. |
NaN | NaN | NaN | ”yes” | 6.1. No documentation/policy on Human Rights/Worker Welfare provided | * Request supplier to integrate human rights elements in existing policy or to develop policy and procedure on human rights (to be verified/monitored during execution) | 6.1. Regarding your positive answer on the point 6 of Human Rights Questionnaire (6.”Does your company have specific policies and systems in place to tackle gross human rights violations such as forced labour, child labor or trafficking?), no proper evidence has been provided, please provide evidence of Human Rights Policy / Worker Welfare Policy / Forced Labour Policy or Code of Conduct, Employment Handbook or similar document including Human Rights/Worker Welfare statement. |
NaN | NaN | NaN | ”yes” | 6.2. Documentation provided but no mention of general human rights/worker welfare principles ⇒ see Building Responsibly Worker Welfare Principles or T.EN Human Rights Standard principles as a reference | NaN | 6.2. Regarding your positive answer on the point 6 of Human Rights Questionnaire (6.”Does your company have specific policies and systems in place to tackle gross human rights violations such as forced labour, child labor or trafficking?), the attached documentation do not mention general human rights/worker welfare principles. You are requested to integrate human rights elements in existing policy (Code of Conduct, Employment Handbook or similar document including Human Rights/Worker Welfare statement) or to develop policy and procedure on human rights (Human Rights Policy / Worker Welfare Policy / Forced Labour Policy) which will be verified/monitored during execution phase. |
7 | Ethical Recruitment practices | 7. Standard Agreement with recruitment agencies\n\n⇒ If strong push-back, supplier can provide extract if reluctant to send the document. | ”no” | NaN | * Request supplier to have a formal agreement with all recruitments partners\n* Request supplier to ensure that the prohibition of payment of any recruitment fees by workers is enshrined in an agency agreement with all recruitment partners.\n* Request supplier to have procedure in place to ensure that workers are reimbursed for any recruitment-related fees or expenses they paid. | Regarding your negative answer on the point 7 of Human Rights Questionnaire (7.”Do you pay all the service fees charged by the recruitment agencies and intermediaries and costs associated with the recruitment of workers?”), you are requested:\n- To have a formal agreement with all recruitment partners, in which the prohibition of payment of any recruitment fees or related costs (i.e. medical examination, training, visa, travel, etc.) by workers is enshrined. \n- To have procedure in place to ensure that workers are reimbursed for any recruitment-related fees or expenses they paid. |
NaN | NaN | NaN | ”yes, some of them” | 7.1 . No standard agreement with recruitment agencies provided | NaN | 7.1. Regarding your answer “yes, some of them” on the point 7 of Human Rights Questionnaire (7.”Do you pay all the service fees charged by the recruitment agencies and intermediaries and costs associated with the recruitment of workers?”), no evidence has been provided, you are requested:\n- To have a formal agreement with all recruitment partners, in which the prohibition of payment of any recruitment fees or related costs (i.e. medical examination, training, visa, travel, etc.) by workers is enshrined. \n- To have procedure in place to ensure that workers are reimbursed for any recruitment-related fees or related costs they paid. |
NaN | NaN | NaN | NaN | 7.2. Standard agreement provided but no mention of prohibition of recruitment fees paid by migrant workers, | NaN | 7.2. Regarding your answer “yes, some of them” on the point 7 of Human Rights Questionnaire (7.”Do you pay all the service fees charged by the recruitment agencies and intermediaries and costs associated with the recruitment of workers?”), standard agreement has been provided but with no mention of prohibition of recruitment fees or related costs paid by migrant workers. You are requested:\n- To include in your agreement with all recruitment partners, the prohibition of payment of any recruitment fees or related costs (i.e. medical examination, training, visa, travel, etc.) by workers. \n- To have procedure in place to ensure that workers are reimbursed for any recruitment-related fees or related costs they paid. |
NaN | NaN | NaN | NaN | 7.3. mention of some recruitment fees paid by migrant workers (eg. medical examination, training, visa) | NaN | 7.3. Regarding your answer “yes, some of them” on the point 7 of Human Rights Questionnaire (7.”Do you pay all the service fees charged by the recruitment agencies and intermediaries and costs associated with the recruitment of workers?”), standard agreement has been provided with the mention of some recruitment fees or related costs paid by migrant workers. You are requested:\n- To modify your agreement with all recruitment partners, in order to include the prohibition of payment of any recruitment fees or related costs (i.e. medical examination, training, visa, travel, etc.) by workers. \n- To have procedure in place to ensure that workers are reimbursed for any recruitment-related fees or related costs they paid. |
NaN | NaN | NaN | NaN | 7.4. Standard Agreement provided but does not include the amount of recruitment fees paid for the hiring of workers OR is not clear on who is responsible for paying the recruitment fees | NaN | NaN |
NaN | NaN | NaN | NaN | 7.5. Agreement includes specific mention of amount of recruitment fees paid for skilled workers but not for unskilled workers | NaN | NaN |
NaN | NaN | NaN | ”yes, all of them” | 7.1 . No standard agreement with recruitment agencies provided | NaN | NaN |
NaN | NaN | NaN | NaN | 7.2. Standard agreement provided but no mention of prohibition of recruitment fees paid by migrant workers, | NaN | NaN |
NaN | NaN | NaN | NaN | 7.3. mention of some recruitment fees paid by migrant workers (eg. medical examination, training, visa) | NaN | NaN |
NaN | NaN | NaN | NaN | 7.4. Standard Agreement provided but does not include the amount of recruitment fees paid for the hiring of workers OR is not clear on who is responsible for paying the recruitment fees | NaN | NaN |
NaN | NaN | NaN | NaN | 7.5. Agreement includes specific mention of amount of recruitment fees paid for skilled workers but not for unskilled workers | NaN | NaN |
