1) Item number |
---|
2) ST Part number |
3) Serial Number |
4) Certificate number : certificate shall be delivered |
5) Drawing item number - drawing shall be recorded in project document system |
6) Drawing reference - drawing or photograph for the identification of the tool |
7) ST Description |
8) Qty : quantity of special tools required |
9) Unit Price, on an ex-works packed basis, |
10) Total price : Qty x Unit Price |
11) Delivery time (ex-works, packed SUPPLIER workshop), |
12) Remark |
ST TEMPLATE
Unnamed: 0 | Unnamed: 1 | Unnamed: 2 | Unnamed: 3 | Unnamed: 4 | Unnamed: 5 | Unnamed: 6 | Unnamed: 7 | Unnamed: 8 | Unnamed: 9 | Unnamed: 10 | Unnamed: 11 | Unnamed: 12 |
---|
NaN | RUWAIS LNG EPC | NaN | NaN | NaN | SPECIAL TOOL LIST | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
NaN | Document Title | NaN | NaN | NaN | PO Number | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
NaN | Document Ref. | NaN | NaN | NaN | Vendor | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
NaN | Revison | NaN | 0 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
NaN | Item number | Part number | Serial Number | Certificate number | Drawing item number | Drawing reference | ST Description | Qty | Unit Price | Total Price\n(USD) | Delivery time | Remark |
NaN | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
NaN | 1 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
NaN | 2 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
NaN | 3 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
NaN | 4 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
NaN | 5 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
Project: Q-32859 - NMDC - Ruwais
Folder: RFQ Files