COMPLETE offer
MATERIAL | Unnamed: 1 | Unnamed: 2 | Unnamed: 3 | Unnamed: 4 | Unnamed: 5 | Unnamed: 6 | Unnamed: 7 | Unnamed: 8 | Unnamed: 9 | VENDOR | Unnamed: 11 | Unnamed: 12 | Unnamed: 13 | Unnamed: 14 | Unnamed: 15 | Unnamed: 16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MR NR. | REV. | PR NR | MR POS | ID | TAG | Description | Material Group | Unit Of Measure | Total List Qty | CURRENCY | UNIT PRICE | TOTAL PRICE | DELIVERY TERMS | DELIVERY TIME | MANUFACTURING LOCATION | OFFER VALIDITY |
SS-008006 | Is. 0 | 10168957 | 1 | I71380384 | 000-XX-001 | COMBINED EMERGENCY SAFETY SHOWER AND EYEWASH STATION OUTDOOR | SDA040 | PCS | 13 | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
SS-008006 | Is. 0 | 10168957 | 2 | I71380385 | 000-XX-002 | COMBINED EMERGENCY SAFETY SHOWER AND EYEWASH STATION INDOOR | SDA040 | PCS | 6 | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
SS-008006 | Is. 0 | 10168957 | 3 | I71380386 | 000-XX-003 | EYEWASH STATION INDOOR | SDA040 | PCS | 10 | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
TOTAL AMOUNT FOR MATERIAL OF MR | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
EXTRA PRICES | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
Commissioning Spare Parts (IF APPLICABLE) | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
Special Tools (IF APPLICABLE) | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
Extra 1 - Final Documentation in double language as per spc. | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
Extra 2 - CERTIFICATION and all certifications required by the legislation and regulations of LOCAL country \n(if not included in base price) | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
Extra 3 - Certificates as per Tech.Specs. | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
Extra 4 - Translation of certificates , according to technical requirements | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
Extra 5 - Warranty as per SPC | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
Extra 6 - Tests as per Project Tech.Specs. | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
Extra 7 - Inspections as per Project Tech.Specs. | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
Extra 8 - Marking as per SPC | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
Extra 9 - Packing: according to attached Project Packing Specification (if not included in base price) | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
Extra 10 - Panting (if applicable) (if not included in base price) | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
Extra 11 - Extra for delivery (if not included in base price) | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
NOT APPLICABLE | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
NOT APPLICABLE | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
NOT APPLICABLE | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
TOTAL AMOUNT EXTRAPRICES | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
TOTAL MATERIAL + AMOUNT EXTRAPRICES | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
OPTIONS | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
FOB at nearest Ocean/Sea port of export (Incoterms 2010 edition): | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
port to be specified into QUOTATION | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
DAP SITE (Incoterms 2010 edition): | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | Only for local Vendors | NaN | NaN | NaN | NaN | NaN |
Capital spare parts (if applicable according to the Material Requisition), | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
Operating - Two (2) years Operation spare parts, to be listed and quoted as (Optional item if applicable) | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
Vendor’s Field Services (daily rate) - if applicable | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
Training at Vendor’s facilities (Optional lump-sum price) - if applicable | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
Training at SITE (Optional lump-sum price) - if applicable | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
Third Party Inspection (only Inspector cost) on lump sum basis and per diem basis | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
TOTAL AMOUNT OPTIONS | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
Project: Q-32976 - Tecnmont SKIKDA Folder: RFQ Files