Compliance Matrix — Draft (Q-TEST)
Req_ID | Category | Requirement_text (verbatim) | Source_Doc | Doc_No | Page | Clause/Note | Interpretation | Risk_Flag |
---|---|---|---|---|---|---|---|---|
R001 | Perf | ”Shower flow 76 LPM; Eye/Facewash 11.4 LPM; discharge 15 minutes.” | Datasheet | 2-MM5173-40-SPE-1907-00 | 2 | Perf | Performance minima | Medium |
R002 | HazArea | ”H₂ service units must be IIC T3 across all electrics/instruments.” | Datasheet | 2-MM5173-40-SPE-1907-00 | 2 | Note 7 | Area class rule | High |
R003 | Elec | ”External instruments shall be IP65 or higher.” | Inst Spec | 4422-JK-SE-000000180001_00 | 12 | Sec 4.3 | Min IP | High |
R004 | Testing | ”FAT, SAT, IFAT, CIT, SIT acknowledged in scope.” | Inst Spec | 4422-JK-SE-000000180001_00 | 12 | Sec 4.3 | Tests | High |
R005 | Docs | ”Approved Vendor List enforced.” | Inst Spec | 4422-JK-SE-000000180001_00 | 12 | AVL | AVL | High |
Slim Extended Fields (profile-dependent)
- Client_Profile: ADNOC
- Required_T_Class: T3 (H₂) | Required_Area_Class: IIC (H₂) | Required_Power_Supply: 415 VAC 3Φ (packaged; confirm)
- Offer_T_Class: IIB T4 (offered) | Offer_Area_Class: IIB | Offer_Power_Supply: 230/240 VAC 1Φ (heater), 415 VAC 3Φ (chiller)
Notes
- Use XLSX (
Compliance_Matrix_Template_Extended.xlsx
) for full columns; this section is a slim mirror for demo readability.