CPQ Mapping — Q-21699 (Saipem COMP2)
Project: Q-21699 — Saipem COMP2 | Customer/EPC: Saipem
Subsystem | Requirement Ref (Req_ID) | Decision (Status_Final) | Product Code | Option Code | Qty | Notes |
---|---|---|---|---|---|---|
Tank Shower | R-HAZ-001 | FLP Ex d variant selected | EXP-MH-14KS-1500-FLP | — | 1 | Variant locked per spec Ex d default (200-51-IN-SPC-00021_00, 1771–1780) and offer variant availability (Datasheets and CoCs.md, 468–471) |
Heater Supply | R-PWR-001 | Include transformer 240→230 Vac | EXD-TRF-3K-240-230 | — | 1 | Ex d step‑down transformer sized for 3 kW heater; feed from 230 Vac UPS (200-51-IN-SPC-00021_00, 2020–2049) |
Junction Box (Field) | R-HAZ-002; R-IP-001 | Ex d JB with IP66/67 | EXD-JB-IP66-Z1-IIB | — | 1 | Provide Ex d certificate and IP66/IP67 evidence (RFI‑IP; RFI‑FLP/BOM) |
Sign/Light Box | R-IP-001 | Ex d signage enclosure with IP66 | EXD-SIGN-IP66-Z1 | — | 1 | If required by scope; provide cert + IP evidence (RFI‑IP) |
Beacon/Sounder (Flow-activated) | R-IP-001 | Ex d, IP66 (optional) | EXD-ALM-BEACON-IP66 | — | 1 | Spec alarm/indication provisions apply; alarm devices energized/monitored (200-51-IN-SPC-00021_00, 1892–1894); optional per scope |
CCR/ICSS Indication | — | Hardwired if required (optional) | — | — | 1 | If required, hardwire package-specific alarms/indications to ICSS; cabling by Contractor (200-51-IN-SPC-00021_00, 2688–2690) |
Labeling/Tagging | — | Per EPC standard | — | — | — | Tag/label per EPC spec; no change |
Notes
- Link CPQ entries to Req_IDs; add Deviation_IDs if any variance is accepted.
- Update Product/Option codes with vendor catalogue references once confirmed.