Evidence Pack Checklist — Q-21699 (Saipem COMP2)
Item_ID | Type (EMC/Ex/ATEX/IECEx/Spec Extract/Other) | Filename | Source/Vendor | Standard(s) Covered | Applies to Req_ID(s) | Status (Pending/Parked/Attached) | Notes |
---|---|---|---|---|---|---|---|
EP-001 | CoC | EP-001 CoC EXP-MH-14KS-1500.pdf | Hughes | BS EN 15154-5; ANSI/ISEA Z358.1 | R-HAZ-001; R-FLOW-001 | Attached | From Reference Examples/Q-21699 - Saipem COMP2/Rev 1 Quote Sent/Datasheets and CoCs.md , CoC EXP-MH-14KS-1500 |
EP-002 | Datasheet/GA | EP-002 Datasheet with GA - EXP-MH-14KS-1500.pdf | Hughes | EN/ANSI; ATEX note | R-HAZ-001; R-PWR-001; R-FLOW-001 | Attached | Hazard area, power, flow refs — see lines 212–227; 216–219; 224–227 in .../Datasheets and CoCs.md |
EP-003 | CoC | EP-003 CoC STD-68G.pdf | Hughes | BS EN 15154-4; ANSI/ISEA Z358.1 | R-FLOW-002 | Attached | From .../Datasheets and CoCs.md , CoC STD-68G |
EP-004 | Datasheet/GA | EP-004 Datasheet with GA - STD-68G.pdf | Hughes | EN/ANSI | R-FLOW-002 | Attached | From .../Datasheets and CoCs.md , STD-68G datasheet/GA |
EP-005 | Datasheet | EP-005 Waste Cart for STD-68G.pdf | Hughes | — | R-WASTE-001 | Attached | From .../Datasheets and CoCs.md , Waste Cart |
EP-006 | Datasheet | EP-006 Water Treatment Additive.pdf | Hughes | — | R-WATER-001 | Attached | From .../Datasheets and CoCs.md , Water Treatment Additive |
EP-007 | EMC Declaration | EP-007 EMC_Declaration_IEC61000_61326_NAMUR_NE21.pdf | Hughes | IEC 61000-6-2/-6-4; IEC 61326; NAMUR NE 21 | R-EMC-001 | Parked | Referenced in quality pack; requested via RFI‑EMC |
EP-008 | ATEX/IECEx Register | EP-008 ATEX_IECEx_Equipment_Register.pdf | Hughes | IECEx/ATEX | R-EMC-001; R-HAZ-001 | Parked | Referenced but not attached in quality pack; requested via RFI‑EMC |
EP-009 | IP Certificates Pack | EP-009 IP66_IP67_Certificates_JB_SignBox_Chiller.pdf | Hughes | IEC 60529 | R-IP-001 | Parked | To satisfy IP66/IP67 minima per spec lines 1721–1725 (outdoor/splash zone) |
Notes
- EMC/ATEX equipment register is referenced but not attached:
Reference Examples/Q-21699 - Saipem COMP2/Rev 1 Quote Sent/Quality Documents.md
, lines 741–742; 751–752. Track under RFI-EMC.