Compliance Matrix (Slim View) — Q-32859
Client_Profile: ADNOC
Columns: Req_ID | Category | Requirement_text (verbatim) | Source (Doc + Doc_No + Page/Note) | Interpretation | Risk_Flag | Risk_Rationale | Required_T_Class | Required_Area_Class | Required_Power_Supply | Offer_Evidence_Doc | Offer_Page_or_Line | Offer_T_Class | Offer_Area_Class | Offer_Power_Supply | Status_Suggestion
- R-0001 | HazArea | “Even in non-hazardous area, all instrument components shall be designed for Zone1 Gas group IIB and ignition Temperature class T3 as per IEC 60079, as a minimum requirement.” | MR RLNG-000-HS-R-8851 §12.2, ~p. (grep lines 1385–1387) | ADNOC baseline demands at least Zone 1 IIB T3 for instruments | High | Haz‑area class and T‑class baseline | T3 | Zone 1 IIB (min) | 415 VAC 3Φ (baseline) | Q‑32859 Chiller Datasheet | lines 103–105, 116–118 | T3 | Zone‑1 IIB | 415 VAC 3Φ | Equivalent (IIC TBD via RFI)
- R-0002 | Perf | “Minimum flow rates: Shower 76 L per minute; Eye/face wash 12 L per minute.” | Datasheet EXP‑MH‑14KS/1500, lines 117–119 | Minimum hydraulic performance | Medium | Core performance | — | — | — | Offer Q‑32859‑1 | — | — | — | — | Unknown (verify in detailed spec)
- R-0003 | Elec | “Electrical supply 240V, single phase, 50/60Hz (immersion heater).” | Datasheet EXP‑MH‑14KS/1500, lines 109–113 | Shower electrical needs; may be fed from chiller 230 VAC | High | Dual supply/coordination | — | — | 230/240 VAC 1Φ (shower) | Offer Q‑32859‑1 | p.4 lines 364–366 | — | — | 415 VAC 3Φ (chiller) + 230 VAC 1Φ feed | Equivalent (confirm topology)
- R-0004 | Docs | “VENDOR shall notify any discrepancies identified between documents to PURCHASER for decision.” | MR RLNG-000-HS-R-8851 §Precedence/Notes, lines 551–559 | Governance of conflicts; triggers deviation/clarification | Low | Process | — | — | — | — | — | — | — | — | Fully Compliant
- R-0005 | Docs | “Any exceptions and deviations shall be clearly stated in Appendix 4 – Clarifications, Exceptions and Deviations List.” | MR RLNG-000-HS-R-8851, lines 571–579 | Use Appendix 4 CED for deviations | Low | Process | — | — | — | — | — | — | — | — | Fully Compliant
- R-0006 | EMC | “All instrumentation, junction boxes and system equipment containing electronics shall satisfy the requirements of EMC immunity and emissions in accordance to IEC 61000-6-2, IEC 61326, NAMUR NE 21, and European EMC Directive 2004/108/EC.” | RLNG-000-IC-SP-0801 §7.4.7, lines 845–848 | EMC compliance baseline | High | EMC/Surge | — | — | — | Offer Q‑32859‑1; Chiller Datasheet | — | — | — | — | Unknown (evidence to cite)
- R-0007 | EMC | “The design and installation of all electrical / electronic instruments shall meet the radio frequency interference (RFI) and electromagnetic interference (EMI) (IEC 61000) emission (IEC 61000 6-4) and immunity (IEC 61000 6-2) requirements for an industrial environment.” | RLNG-000-IC-SP-0801 §7.4.7.2, lines 853–855 | EMC emission/immunity requirements | High | EMC/Surge | — | — | — | — | — | — | — | — | Unknown (evidence to cite)
- R-0008 | IP | “All field instruments shall be protected to IP 65 as a minimum…” | RLNG-000-IC-SP-0801 §7.4.13, lines 9220–9224 | Minimum IP for field instruments | High | IP minima | — | — | — | Chiller Datasheet | line 116–117 (IP65 instr., IP55 motor) | — | — | — | Deviation Required (motor IP55)
- R-0009 | IP | “Equipment mounted within engine rooms and machinery enclosures shall be IP 66 rated.” | RLNG-000-IC-SP-0801 §7.4.13, lines 9225–9226 | Higher IP zone | Medium | IP minima | — | — | — | — | — | — | — | — | Unknown (not applicable to outdoor shower/chiller)
- R-0010 | IP | “Unless otherwise specified, all outdoor Instrument enclosures, such as Junction Boxes, shall be IP 65 rated.” | RLNG-000-IC-SP-0801 §7.4.13, lines 9227–9230 | JB IP requirement | High | IP minima | — | — | — | Offer Q‑32859‑1 | p.2 lines 173–181; 200–211 (SS316 JB) | — | — | — | Equivalent (confirm IIC variant if needed)
- R-0011 | Testing | “VENDOR shall perform shop inspection and test before shipment as specified in ITP document listed in the Appendix 1 and as the requirements specified in applicable specifications and reference documents of this requisition.” | MR RLNG‑000‑HS‑R‑8851 §12.0 SHOP INSPECTION AND TEST, lines 1367–1369 | FAT scope per ITP | Medium | Tests | — | — | — | — | — | — | — | — | Fully Compliant (standard vendor FAT)
- R-0012 | Testing | “Where specified, … Hart data … shall be set up by SUPPLIER and verified during Package FAT. SUPPLIER shall also provide Firmware and Device Description (DD) files required for Plant IAMS configuration.” | RLNG‑000‑IC‑SP‑0801 lines 901–904 | FAT content requirement | Medium | Tests | — | — | — | — | — | — | — | — | Fully Compliant (standard practice)
- R-0013 | Signage/Language | “Arabic Pictogram Emergency Shower And Eye Wash Sign.” | Offer Q‑32859‑1 p.1 lines 99–105 | Arabic/English signage provision | Low | Signage | — | — | — | Offer Q‑32859‑1 | p.1 lines 99–105 | — | — | — | Fully Compliant
- R-0014 | Alarms/CCR | “Brass Nickel Plated Low Inrush Proximity Switch … for Shower / Eyebath Remote Alarm Signal … Suitable For Zone 1 & 2 Areas …” | Offer Q‑32859‑1 p.2 lines 150–169 | Remote indication to CCR via proximity | Medium | Alarms/CCR | — | — | — | Offer Q‑32859‑1 | p.2 lines 150–169 | — | — | — | Fully Compliant
Extraction notes
- MR §2.0 and Appendix 1: Requirements must align with the Project Specifications and Standard Drawings listed in Appendix 1 (MR p.22; §2.0 p.6/lines 504–513, 543–547). These will be referenced as source context for specific rows as CF02 deep extraction proceeds.
Notes
- Extended CSV columns to be exported to XLSX; keep parity with
Compliance_Matrix_Template_Extended.csv
. - Client_Profile fields populated where applicable; Offer fields prefilling from offer/datasheets before RFIs.